Clinical guidelines in development
This table lists NICE clinical guidelines. The list can be sorted by title (alphabetically), wave number, anticipated publication date and process. You can also:
- click the guideline title for full details
- click a column heading to sort the list by that column
More information on the clinical guidelines in development list.
Clinical guidelines in development
| Title | Wave | Anticipated publication date | Process |
|---|---|---|---|
| Acute chest pain | 14 | Dec 2009 | CG |
| Acute coronary syndromes | 14 | Dec 2009 | CG |
| Alcohol dependence | 17 | TBC | CG |
| Alcohol use disorders - clinical management | 15 | Mar 2010 | CG |
| Antisocial personality disorders (ASPD) | 12 | Jan 2009 | CG |
| Attention deficit hyperactivity disorder (ADHD) | 10 | Sep 2008 | CG |
| Autism in children and adolescents | 15 | Feb 2011 | CG |
| Bacterial meningitis and meningococcal septicaemia in children | 11 | Mar 2010 | CG |
| Borderline personality disorder (BPD) | 12 | Jan 2009 | CG |
| Breast cancer (advanced) | 9 | Feb 2009 | CG |
| Breast cancer (early & locally advanced) | 9 | Feb 2009 | CG |
| Chronic kidney disease | 12 | Sep 2008 | CG |
| Chronic obstructive pulmonary disease (update) | R | TBC | CG |
| Coeliac disease | 17 | May 2009 | |
| Colorectal cancer | 16 | Jul 2011 | CG |
| Constipation in children | 14 | Mar 2010 | CG |
| Critical illness rehabilitation | 16 | Mar 2009 | SCG |
| Delirium | 17 | Apr 2010 | CG |
| Depression in adults (update) | R | Jun 2009 | CG |
| Depression in chronic health problems | R | Jun 2009 | CG |
