Published public health intervention guidance
This table lists published NICE public health intervention guidance. The list can be sorted by reference number, title (alphabetically), wave number, publication date and review date. You can also:
- click the guidance title for full details
- click a column heading to sort the list by that column
More information on the published public health intervention guidance list.
Published public health intervention guidance
| Ref | Title | Wave | Date Issued |
|---|---|---|---|
| PH1 | Brief interventions and referral for smoking cessation | 11 | Mar 2006 |
| PH2 | Four commonly used methods to increase physical activity | 11 | Mar 2006 |
| PH4 | Interventions to reduce substance misuse among vulnerable young people | 11 | Mar 2007 |
| PH14 | Preventing the uptake of smoking by children and young people | 12 | Jul 2008 |
| PH3 | Prevention of sexually transmitted infections and under 18 conceptions | 11 | Feb 2007 |
| PH13 | Promoting physical activity in the workplace | 12 | May 2008 |
| PH7 | School-based interventions on alcohol | 12 | Nov 2007 |
| PH12 | Social and emotional wellbeing in primary education | 12 | Mar 2008 |
| PH5 | Workplace interventions to promote smoking cessation | 12 | Apr 2007 |
