Renal cell carcinoma - bevacizumab, sorafenib, sunitinib and temsirolimus
Bevacizumab, sorafenib, sunitinib and temsirolimus for renal cell carcinoma
| Status: | History |
| Expected date of issue: | June 2009 |
| Referral date: | June 2007 |
| Wave: | 14 |
| Process: | MTA |
Topic area:
|
NICE project team
| Executive Lead: | Peter Littlejohns |
| Technical Lead: | Rebecca Trowman |
| Communications manager: | Sarita Tamber |
| Project manager: | Laura Malone |
| Assessment group: | Peninsula Technology Assessment Group, University of Exeter |
| Top |
Provisional schedule
| Consultation on draft scope by stakeholders: | August 2007 | |
| Final scope published: | October 2007 | |
| 1st appraisal committee meeting: | 09 July 2008 | |
| 2nd appraisal committee meeting | 10 September 2008 | |
| 3rd appraisal committee meeting: | 14 January 2009 | |
| 4th appraisal committee meeting: | 11 March 2009 |
| Top |
Consultees and Commentators
|
|
| Top |
Project history
|
|||||||||||||
| Top |
