<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/nolsol.xslt"?>

 









<rss version="2.0">
	<channel>
		<title>NICE | Nice Front Page (Welcome to NICE)</title>
		<link>http://www.nice.org.uk/</link>
		<description>NICE is an independent organisation responsible for providing national guidance on promoting good health and preventing and treating ill health.</description>
		<language>en-gb</language>
		<copyright>Copyright (c) 2007 National Institute for Health and Clinical Excellence</copyright>
		<image>
			<title>NICE</title>
			<url>http://www.nice.org.uk/images/rss-logo.gif</url>
			<link>http://www.nice.org.uk/</link>
		</image>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/news/evidencetosupportchronicmyeloidleukaemiadrugs.jsp]]></guid>
			<title><![CDATA[Evidence to support chronic myeloid leukaemia drugs &quot;very poor&quot;]]></title>
			<description><![CDATA[NICE is unable to recommend the use of dasatinib and nilotinib for the treatment of chronic myeloid leukaemia in patients who cannot tolerate the first-line treatment imatinib, after finding that the evidence to support their use is &quot;very poor&quot;.]]></description>
			<pubdate>9 Feb 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/news/evidencetosupportchronicmyeloidleukaemiadrugs.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=ADF406E6-19B9-E0B5-D4812319C52D37D5]]></guid>
			<title><![CDATA[NICE consults on preliminary decision not to recommend everolimus for advanced renal cell carcinoma]]></title>
			<description><![CDATA[In draft guidance, published today (9 February 2010), the National Institute for Health and Clinical Excellence (NICE) has been unable to recommend everolimus (afinitor, Novartis) for the second line treatment of advanced renal cell carcinoma.]]></description>
			<pubdate>9 Feb 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=ADF406E6-19B9-E0B5-D4812319C52D37D5]]></link>
			
			
			<category>test</category>
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=ACEA0508-19B9-E0B5-D470E9CF4E5D4341]]></guid>
			<title><![CDATA[NICE welcomes topic suggestions for QOF]]></title>
			<description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) has today (Monday 8 February) opened the second and final phase of topic suggestion for the 2012/13 Quality and Outcomes Framework (QOF). An online topic suggestion facility will allow stakeholders to submit suggestions for new indicators for QOF based on NICE guidance or other NHS Evidence accredited sources.]]></description>
			<pubdate>8 Feb 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=ACEA0508-19B9-E0B5-D470E9CF4E5D4341]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=AD771F2B-19B9-E0B5-D4C1C50ADF0C2E47]]></guid>
			<title><![CDATA[NICE appraisal of dasatinib and nilotinib for chronic myeloid leukaemia]]></title>
			<description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) has updated its draft guidance on the use of dasatinib (Sprycel, made by Bristol Myers-Squibb) and nilotinib (Tasigna, made by Novartis) for chronic myeloid leukaemia.]]></description>
			<pubdate>9 Feb 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=AD771F2B-19B9-E0B5-D4C1C50ADF0C2E47]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=9DA9C95E-19B9-E0B5-D435A632BB04C794]]></guid>
			<title><![CDATA[NICE announces chair of new diagnostics advisory committee]]></title>
			<description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) has today (4 February) announced the appointment of Professor Adrian Newland as the first Chair of its independent Diagnostics Advisory Committee, which was recently set up to evaluate diagnostic technologies and make recommendations for their use within the NHS in England.]]></description>
			<pubdate>4 Feb 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=9DA9C95E-19B9-E0B5-D435A632BB04C794]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/news/CitizensCouncilVoteInFavourOfHarmReductionInSmoking.jsp]]></guid>
			<title><![CDATA[Citizens Council vote in favour of harm reduction in smoking]]></title>
			<description><![CDATA[The Citizens Council, a group which brings the views of the public to NICE's decision-making, has voted overwhelmingly in favour of the use of harm reduction as a way to reduce the dangers of smoking.]]></description>
			<pubdate>1 Feb 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/news/CitizensCouncilVoteInFavourOfHarmReductionInSmoking.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=7AEFAAF8-19B9-E0B5-D44CBD8762A3A30E]]></guid>
			<title><![CDATA[NICE Citizens Council report on harm reduction in smoking published]]></title>
			<description><![CDATA[The Citizens Council of NICE, which provides public input into the Institute's work, has published a report on its meeting to discuss smoking and harm reduction. &nbsp;The public is now invited to comment on the Council members' views on the theoretical strategy of harm reduction with regard to smoking - an approach not currently used in the UK. This includes the pros and cons of promoting the switch to alternative products such as medicinal nicotine, alongside supporting smokers to quit.]]></description>
			<pubdate>1 Feb 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=7AEFAAF8-19B9-E0B5-D44CBD8762A3A30E]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=7AC7CFE1-19B9-E0B5-D4FD0B40A0A14046]]></guid>
			<title><![CDATA[NICE's original guidance on preventing fractures due to osteoporosis still stands following challenge]]></title>
			<description><![CDATA[Following a legal challenge to the process used to produce NICE's existing guidance on the prevention of osteoporotic fractures, the original recommendations remain unchanged in the updated guidance published on 29 January 2010. Postmenopausal women with osteoporosis at risk of fractures will continue to have access to a range of drugs to help either prevent them suffering a first fracture (primary prevention) or prevent further fractures after they have suffered one (secondary prevention).]]></description>
			<pubdate>29 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=7AC7CFE1-19B9-E0B5-D4FD0B40A0A14046]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/news/SibutramineMarketingAuthorisationSuspended.jsp]]></guid>
			<title><![CDATA[Sibutramine (Reductil): marketing authorisation suspended]]></title>
			<description><![CDATA[The MHRA have announced the suspension of the marketing authorisation for the obesity drug sibutramine (Reductil).]]></description>
			<pubdate>29 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/news/SibutramineMarketingAuthorisationSuspended.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/news/NICEBloodClotGuidelineToSaveThousandsOfLives.jsp]]></guid>
			<title><![CDATA[NICE blood clot guideline to save thousands of lives]]></title>
			<description><![CDATA[Around 10,000 lives could be saved each year if patients are assessed for their risk of developing blood clots as soon as they are admitted to hospital, latest NICE guidelines suggest.]]></description>
			<pubdate>27 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/news/NICEBloodClotGuidelineToSaveThousandsOfLives.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=6B30053B-19B9-E0B5-D475F46C9E5F23A9]]></guid>
			<title><![CDATA[New NICE guideline on blood clot prevention will help save thousands of lives]]></title>
			<description><![CDATA[Thousands of lives could be saved with the help of a new guideline on preventing blood clots in hospital patients, published today (Wednesday 27 January) by the National Institute for Health and Clinical Excellence (NICE). &nbsp;The guideline focuses on reducing the risk of deep vein thrombosis (blood clots blocking veins, also commonly known as DVT) in patients admitted to hospital.]]></description>
			<pubdate>27 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=6B30053B-19B9-E0B5-D475F46C9E5F23A9]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/news/MoreCancerResearchNeeded.jsp]]></guid>
			<title><![CDATA[More cancer research needed, says NICE]]></title>
			<description><![CDATA[The Database of Cancer Uncertainties will help to &quot;accelerate the process&quot; of identifying areas for future cancer research, according to Professor Peter Littlejohns, clinical and public health director at NICE.]]></description>
			<pubdate>22 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/news/MoreCancerResearchNeeded.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=51389243-19B9-E0B5-D45FB5867F60676C]]></guid>
			<title><![CDATA[NICE draft guidance set to help people with rheumatoid arthritis]]></title>
			<description><![CDATA[Final draft guidance published today (Thursday 21st January 2010) by the National Institute for Health and Clinical Excellence (NICE) has enabled another therapy to be considered for some people in England, Wales and Northern Ireland suffering with rheumatoid arthritis. In the draft, certolizumab pegol is now recommended as a treatment option for some patients with the disease.]]></description>
			<pubdate>21 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=51389243-19B9-E0B5-D45FB5867F60676C]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=50E162AC-19B9-E0B5-D4902F7E8B1BFC22]]></guid>
			<title><![CDATA[NICE responds to weight-reducing surgery concerns]]></title>
			<description><![CDATA[A NICE spokesperson commented on today?s claims by UK bariatric surgeons that some obese patients are not getting access to the NHS weight-loss surgery they need as recommended by NICE.]]></description>
			<pubdate>21 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=50E162AC-19B9-E0B5-D4902F7E8B1BFC22]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/news/NICEBariatricSurgeryRecommendations.jsp]]></guid>
			<title><![CDATA[Study supports NICE bariatric surgery recommendations]]></title>
			<description><![CDATA[Extremely obese patients could gain around three years life expectancy if they undergo bariatric surgery, US research suggests.]]></description>
			<pubdate>19 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/news/NICEBariatricSurgeryRecommendations.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=2DA445D5-19B9-E0B5-D487A66853E427D9]]></guid>
			<title><![CDATA[NICE publishes draft recommendations on the management of chronic heart failure in adults]]></title>
			<description><![CDATA[NICE is in the process of updating its clinical guideline on the management of chronic heart failure in adults and has today (14 January) published its draft recommendations for public consultation. Since the original guideline was published in 2003, new high-quality evidence from randomised controlled trials in diagnosis, treatment and monitoring have been published. This partial update will ensure that the recommendations take into account the new evidence available.]]></description>
			<pubdate>14 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=2DA445D5-19B9-E0B5-D487A66853E427D9]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/news/NICEDementiaGuidelinesNotFollowedReportFinds.jsp]]></guid>
			<title><![CDATA[NICE dementia guidelines not followed, report finds]]></title>
			<description><![CDATA[Dementia services in England are not getting the priority that they deserve, with many trusts failing to follow recommendations set out in NICE dementia guidelines, a report by the National Audit Office has found.]]></description>
			<pubdate>14 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/news/NICEDementiaGuidelinesNotFollowedReportFinds.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/news/NICEissuesSchizophreniaCommissioningGuide.jsp]]></guid>
			<title><![CDATA[NICE issues schizophrenia commissioning guide]]></title>
			<description><![CDATA[A commissioning guide to help primary and secondary care teams offer the best treatment and management for adults with schizophrenia has been published by NICE.]]></description>
			<pubdate>13 Jan 2010, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/news/NICEissuesSchizophreniaCommissioningGuide.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=270F36EE-19B9-E0B5-D4ACAB95EAF9B93C]]></guid>
			<title><![CDATA[NICE to publish final guidance on topotecan for the treatment of small-cell lung cancer and preliminary recommendations for bevacizumab for metastatic colorectal cancer]]></title>
			<description><![CDATA[Final guidance published on 25 November recommends topotecan as a second line treatment for relapsed lung cancer, and preliminary recommendations published for consultation on 24 November state that bevacizumab for the treatment of metastatic colorectal cancer does not represent a cost-effective use of NHS resources.]]></description>
			<pubdate>24 Nov 2009, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/pressreleases/press_releases.jsp?domedia=1&mid=270F36EE-19B9-E0B5-D4ACAB95EAF9B93C]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/news/newsarchive/2009/howniceguidanceishelpingthenhsthroughfinancialuncertainty.jsp]]></guid>
			<title><![CDATA[How NICE guidance is helping the NHS through financial uncertainty]]></title>
			<description><![CDATA[With the current financial situation in the UK set to result in challenging times for the NHS, the role of NICE will become ever more important. As NHS service providers look to balance budgets, NICE guidance will continue to play its part through ensuring quality care for patients whilst making sure service providers are aware of how they can best spend their limited resources.]]></description>
			<pubdate>15 Nov 2009, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/news/newsarchive/2009/howniceguidanceishelpingthenhsthroughfinancialuncertainty.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/features/CitizensCouncilReport.jsp]]></guid>
			<title><![CDATA[Feature: Departing from the threshold]]></title>
			<description><![CDATA[Are there circumstances where NICE should recommend treatments we would not normally consider cost effective? Our Citizens Council considered the issue, and presented its report at the NICE Board meeting on 22 May.]]></description>
			<pubdate>3 Jun 2009, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/features/CitizensCouncilReport.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/nicepressoffice/nice_press_office.jsp]]></guid>
			<title><![CDATA[There are no upcoming press events]]></title>
			<description><![CDATA[The next NICE press event will be publicised on this page. Please contact the NICE press team on 0845 003 7782 if you have any enquiries about future press events.]]></description>
			<pubdate>10 May 2009, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/nicepressoffice/nice_press_office.jsp]]></link>
			
			
			
		</item>
		<item>
			<guid><![CDATA[http://www.nice.org.uk/newsroom/features/NICETenYearsOn.jsp]]></guid>
			<title><![CDATA[NICE 10 years on]]></title>
			<description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) is 10 years old. Since its inception, NICE has frequently hit the headlines, and is now a familiar name to most people across the UK. But why was NICE established, and how has it grown and changed in the last decade?]]></description>
			<pubdate>28 Apr 2009, 00:00:00</pubdate>
			<link><![CDATA[http://www.nice.org.uk/newsroom/features/NICETenYearsOn.jsp]]></link>
			
			
			
		</item>
		
	</channel>
</rss>