Mirikizumab for treating moderately to severely active Crohn's disease | TA1080 | | |
Zanubrutinib for treating relapsed or refractory mantle cell lymphoma | TA1081 | | |
Dapagliflozin for treating chronic kidney disease | TA1075 | | |
Adagrasib for previously treated KRAS G12C mutation-positive advanced non-small-cell lung cancer (terminated appraisal) | TA1076 | | |
Nemolizumab for treating moderate to severe atopic dermatitis in people 12 years and over | TA1077 | | |
Fosdenopterin for treating molybdenum cofactor deficiency type A (terminated appraisal) | TA1078 | | |
Sparsentan for treating primary IgA nephropathy | TA1074 | | |
Marstacimab for treating severe haemophilia A or B in people 12 years and over without anti-factor antibodies | TA1073 | | |
Atezolizumab for adjuvant treatment of resected non-small-cell lung cancer | TA1071 | | |
Tislelizumab for treating advanced non-small-cell lung cancer after platinum-based chemotherapy (terminated appraisal) | TA1072 | | |
Spesolimab for treating generalised pustular psoriasis flares | TA1070 | | |
Linzagolix for treating symptoms of endometriosis | TA1067 | | |
Efgartigimod for treating antibody-positive generalised myasthenia gravis | TA1069 | | |
Somapacitan for treating growth hormone deficiency in people 3 to 17 years | TA1066 | | |
Tislelizumab for treating unresectable advanced oesophageal squamous cell cancer after platinum-based chemotherapy (terminated appraisal) | TA1068 | | |
Nivolumab plus ipilimumab for untreated unresectable or metastatic colorectal cancer with high microsatellite instability or mismatch repair deficiency | TA1065 | | |
Dostarlimab with platinum-based chemotherapy for treating primary advanced or recurrent endometrial cancer with high microsatellite instability or mismatch repair deficiency | TA1064 | | |
Capivasertib with fulvestrant for treating hormone receptor-positive HER2-negative advanced breast cancer after endocrine treatment | TA1063 | | |
Erdafitinib for treating unresectable or metastatic urothelial cancer with FGFR3 alterations after a PD-1 or PD-L1 inhibitor | TA1062 | | |
Osimertinib with pemetrexed and platinum-based chemotherapy for untreated EGFR mutation-positive advanced non-small-cell lung cancer | TA1060 | | |
Brentuximab vedotin in combination for untreated stage 3 or 4 CD30-positive Hodgkin lymphoma | TA1059 | | |
Omaveloxolone for treating Friedreich's ataxia in people 16 years and over (terminated appraisal) | TA1061 | | |
Cenobamate for treating focal onset seizures in epilepsy | TA753 | | |
Nirmatrelvir plus ritonavir, sotrovimab and tocilizumab for treating COVID-19 | TA878 | | |
Tislelizumab in combination for untreated advanced non-small-cell lung cancer (terminated appraisal) | TA1058 | | |
Molnupiravir for treating COVID-19 | TA1056 | | |
Relugolix–estradiol–norethisterone for treating symptoms of endometriosis | TA1057 | | |
Rucaparib for maintenance treatment of advanced ovarian, fallopian tube and peritoneal cancer after response to first-line platinum-based chemotherapy | TA1055 | | |
Cladribine for treating active relapsing forms of multiple sclerosis | TA1053 | | |
Ruxolitinib for treating acute graft versus host disease that responds inadequately to corticosteroids in people 12 years and over | TA1054 | | |
Efanesoctocog alfa for treating and preventing bleeding episodes in haemophilia A in people 2 years and over | TA1051 | | |
Pegylated liposomal irinotecan in combination for untreated metastatic pancreatic cancer (terminated appraisal) | TA1052 | | |
Lisocabtagene maraleucel for treating relapsed or refractory large B-cell lymphoma after first-line chemoimmunotherapy when a stem cell transplant is suitable | TA1048 | | |
Blinatumomab with chemotherapy for consolidation treatment of Philadelphia-chromosome-negative CD19-positive minimal residual disease-negative B-cell precursor acute lymphoblastic leukaemia | TA1049 | | |
Fenfluramine for treating seizures associated with Lennox–Gastaut syndrome in people 2 years and over | TA1050 | | |
Zolbetuximab with chemotherapy for untreated claudin-18.2-positive HER2-negative unresectable advanced gastric or gastro-oesophageal junction adenocarcinoma | TA1046 | | |
Atezolizumab for untreated advanced or recurrent non-small-cell lung cancer when platinum-doublet chemotherapy is unsuitable (terminated appraisal) | TA1047 | | |
12 SQ-HDM SLIT for treating allergic rhinitis and allergic asthma caused by house dust mites | TA1045 | | |
Osimertinib for adjuvant treatment of EGFR mutation-positive non-small-cell lung cancer after complete tumour resection | TA1043 | | |
Exagamglogene autotemcel for treating severe sickle cell disease in people 12 years and over | TA1044 | | |
Durvalumab with etoposide and either carboplatin or cisplatin for untreated extensive-stage small-cell lung cancer | TA1041 | | |
Selpercatinib for previously treated RET fusion-positive advanced non-small-cell lung cancer | TA1042 | | |
Selpercatinib for advanced thyroid cancer with RET alterations after treatment with a targeted cancer drug in people 12 years and over | TA1038 | | |
Selpercatinib for advanced thyroid cancer with RET alterations untreated with a targeted cancer drug in people 12 years and over | TA1039 | | |
Olaparib for treating BRCA mutation-positive HER2-negative advanced breast cancer after chemotherapy | TA1040 | | |
Ganaxolone for treating seizures caused by CDKL5 deficiency disorder in people 2 years and over | TA1033 | | |
Elacestrant for treating oestrogen receptor-positive HER2-negative advanced breast cancer with an ESR1 mutation after endocrine treatment | TA1036 | | |
Pembrolizumab for adjuvant treatment of resected non-small-cell lung cancer | TA1037 | | |
Tobacco: preventing uptake, promoting quitting and treating dependence | NG209 | | |
Vadadustat for treating symptomatic anaemia in adults having dialysis for chronic kidney disease | TA1035 | | |
Niraparib with abiraterone acetate and prednisone for untreated hormone-relapsed metastatic prostate cancer (terminated appraisal) | TA1032 | | |
Anhydrous sodium thiosulfate for preventing hearing loss caused by cisplatin chemotherapy in people 1 month to 17 years with localised solid tumours | TA1034 | | |
Vamorolone for treating Duchenne muscular dystrophy in people 4 years and over | TA1031 | | |
Maternal and child nutrition: nutrition and weight management in pregnancy, and nutrition in children up to 5 years | NG247 | | |
Andexanet alfa for reversing anticoagulation in people with intracranial haemorrhage (terminated appraisal) | TA1029 | | |
Durvalumab with chemotherapy before surgery (neoadjuvant) then alone after surgery (adjuvant) for treating resectable non-small-cell lung cancer | TA1030 | | |
Bimekizumab for treating moderate to severe hidradenitis suppurativa (terminated appraisal) | TA1028 | | |
Andexanet alfa for reversing anticoagulation from apixaban or rivaroxaban | TA697 | | |
Tebentafusp for treating advanced uveal melanoma | TA1027 | | |
Tirzepatide for managing overweight and obesity | TA1026 | | |
Home-testing devices for diagnosing obstructive sleep apnoea hypopnoea syndrome | DG62 | | |
Ublituximab for treating relapsing multiple sclerosis | TA1025 | | |
Urinary tract infection (recurrent): antimicrobial prescribing | NG112 | | |
Elranatamab for treating relapsed and refractory multiple myeloma after 3 or more treatments | TA1023 | | |
Toripalimab with chemotherapy for untreated advanced oesophageal squamous cell cancer (terminated appraisal) | TA1024 | | |
Crizotinib for treating ROS1-positive advanced non-small-cell lung cancer | TA1021 | | |
Bevacizumab gamma for treating wet age-related macular degeneration | TA1022 | | |
Eplontersen for treating hereditary transthyretin-related amyloidosis | TA1020 | | |
Pembrolizumab with chemotherapy before surgery (neoadjuvant) then alone after surgery (adjuvant) for treating resectable non-small-cell lung cancer | TA1017 | | |
Fedratinib for treating disease-related splenomegaly or symptoms in myelofibrosis | TA1018 | | |
Crovalimab for treating paroxysmal nocturnal haemoglobinuria in people 12 years and over | TA1019 | | |
Elafibranor for previously treated primary biliary cholangitis | TA1016 | | |
Alectinib for adjuvant treatment of ALK-positive non-small-cell lung cancer | TA1014 | | |
Teclistamab for treating relapsed and refractory multiple myeloma after 3 or more treatments | TA1015 | | |
Avapritinib for treating advanced systemic mastocytosis | TA1012 | | |
Heart failure algorithms for remote monitoring in people with cardiac implantable electronic devices | DG61 | | |
Danicopan with ravulizumab or eculizumab for treating paroxysmal nocturnal haemoglobinuria | TA1010 | | |
Quizartinib for induction, consolidation and maintenance treatment of newly diagnosed FLT3-ITD-positive acute myeloid leukaemia | TA1013 | | |
Digital technologies for assessing attention deficit hyperactivity disorder (ADHD) | DG60 | | |
Belzutifan for treating tumours associated with von Hippel-Lindau disease | TA1011 | | |
Latanoprost–netarsudil for previously treated primary open-angle glaucoma or ocular hypertension | TA1009 | | |
Trifluridine–tipiracil with bevacizumab for treating metastatic colorectal cancer after 2 systemic treatments | TA1008 | | |
Rucaparib for maintenance treatment of relapsed platinum-sensitive ovarian, fallopian tube or peritoneal cancer | TA1007 | | |
Empagliflozin for treating type 2 diabetes in people 10 to 17 years (terminated appraisal) | TA1006 | | |
Futibatinib for previously treated advanced cholangiocarcinoma with FGFR2 fusion or rearrangement | TA1005 | | |
Evinacumab for treating homozygous familial hypercholesterolaemia in people 12 years and over | TA1002 | | |
Exagamglogene autotemcel for treating transfusion-dependent beta-thalassaemia in people 12 years and over | TA1003 | | |
Faricimab for treating visual impairment caused by macular oedema after retinal vein occlusion | TA1004 | | |
Iptacopan for treating paroxysmal nocturnal haemoglobinuria | TA1000 | | |
Zanubrutinib for treating marginal zone lymphoma after anti-CD20-based treatment | TA1001 | | |
Vibegron for treating symptoms of overactive bladder syndrome | TA999 | | |
Pembrolizumab with platinum- and fluoropyrimidine-based chemotherapy for untreated advanced oesophageal and gastro-oesophageal junction cancer | TA737 | | |
Pembrolizumab with platinum- and fluoropyrimidine-based chemotherapy for untreated advanced HER2-negative gastric or gastro-oesophageal junction adenocarcinoma | TA997 | | |
Risankizumab for treating moderately to severely active ulcerative colitis | TA998 | | |
Relugolix for treating hormone-sensitive prostate cancer | TA995 | | |
Linzagolix for treating moderate to severe symptoms of uterine fibroids | TA996 | | |
Enzalutamide for treating non-metastatic prostate cancer after radical prostatectomy or radiotherapy (terminated appraisal) | TA994 | | |
Abaloparatide for treating osteoporosis after menopause | TA991 | | |
Burosumab for treating X-linked hypophosphataemia in adults | TA993 | | |
CYP2C19 genotype testing to guide clopidogrel use after ischaemic stroke or transient ischaemic attack | DG59 | | |
Trastuzumab deruxtecan for treating HER2-low metastatic or unresectable breast cancer after chemotherapy | TA992 | | |
Ivacaftor–tezacaftor–elexacaftor, tezacaftor–ivacaftor and lumacaftor–ivacaftor for treating cystic fibrosis | TA988 | | |
Etranacogene dezaparvovec for treating moderately severe or severe haemophilia B | TA989 | | |
Tenecteplase for treating acute ischaemic stroke | TA990 | | |
Lebrikizumab for treating moderate to severe atopic dermatitis in people 12 years and over | TA986 | | |
Lisocabtagene maraleucel for treating relapsed or refractory aggressive B-cell non-Hodgkin lymphoma (terminated appraisal) | TA987 | | |
Selective internal radiation therapy with QuiremSpheres for treating unresectable advanced hepatocellular carcinoma | TA985 | | |
Selective internal radiation therapies for treating hepatocellular carcinoma | TA688 | | |
Tafamidis for treating transthyretin amyloidosis with cardiomyopathy | TA984 | | |
Baricitinib for treating juvenile idiopathic arthritis in people 2 years and over (terminated appraisal) | TA982 | | |
Pembrolizumab with trastuzumab and chemotherapy for untreated locally advanced unresectable or metastatic HER2-positive gastric or gastro-oesophageal junction adenocarcinoma | TA983 | | |
Ivosidenib with azacitidine for untreated acute myeloid leukaemia with an IDH1 R132 mutation | TA979 | | |
Nivolumab for adjuvant treatment of completely resected melanoma at high risk of recurrence in people 12 years and over (terminated appraisal) | TA980 | | |
Trastuzumab deruxtecan for treating HER2-mutated advanced non-small-cell lung cancer after platinum-based chemotherapy (terminated appraisal) | TA976 | | |
Dabrafenib with trametinib for treating BRAF V600E mutation-positive glioma in children and young people aged 1 year and over | TA977 | | |
Zanubrutinib with obinutuzumab for treating relapsed or refractory B-cell follicular lymphoma after 2 or more treatments (terminated appraisal) | TA978 | | |
Sirolimus for treating facial angiofibroma caused by tuberous sclerosis complex in people 6 years and over (terminated appraisal) | TA972 | | |
Alemtuzumab for treating highly active relapsing–remitting multiple sclerosis | TA312 | | |
Cladribine for treating relapsing–remitting multiple sclerosis | TA616 | | |
Natalizumab for the treatment of adults with highly active relapsing–remitting multiple sclerosis | TA127 | | |
Ranibizumab for treating choroidal neovascularisation associated with pathological myopia | TA298 | | |
Ranibizumab and pegaptanib for the treatment of age-related macular degeneration | TA155 | | |
Ranibizumab for treating visual impairment caused by macular oedema secondary to retinal vein occlusion | TA283 | | |
Atogepant for preventing migraine | TA973 | | |
Selinexor with bortezomib and dexamethasone for previously treated multiple myeloma | TA974 | | |
Tisagenlecleucel for treating relapsed or refractory B-cell acute lymphoblastic leukaemia in people 25 years and under | TA975 | | |
Tumour profiling tests to guide adjuvant chemotherapy decisions in early breast cancer | DG58 | | |
Selinexor with dexamethasone for treating relapsed or refractory multiple myeloma after 4 or more treatments | TA970 | | |
Remdesivir and tixagevimab plus cilgavimab for treating COVID-19 | TA971 | | |
Artificial intelligence (AI)-derived software to help clinical decision making in stroke | DG57 | | |
Pembrolizumab for treating relapsed or refractory classical Hodgkin lymphoma | TA540 | | |
Pembrolizumab for treating relapsed or refractory classical Hodgkin lymphoma in people 3 years and over | TA967 | | |
Gefapixant for treating refractory or unexplained chronic cough (terminated appraisal) | TA969 | | |
Melphalan flufenamide with dexamethasone for treating relapsed or refractory multiple myeloma (terminated appraisal) | TA968 | | |
Pembrolizumab with gemcitabine and cisplatin for untreated advanced biliary tract cancer (terminated appraisal) | TA966 | | |
Cabozantinib with nivolumab for untreated advanced renal cell carcinoma | TA964 | | |
Sebelipase alfa for treating lysosomal acid lipase deficiency that is not Wolman disease (terminated appraisal) | TA961 | | |
Olaparib for maintenance treatment of BRCA mutation-positive advanced ovarian, fallopian tube or peritoneal cancer after response to first-line platinum-based chemotherapy | TA962 | | |
Human alpha1-proteinase inhibitor for treating emphysema (terminated appraisal) | TA965 | | |
Satralizumab for preventing relapses in neuromyelitis optica spectrum disorders (terminated appraisal) | TA960 | | |
Ritlecitinib for treating severe alopecia areata in people 12 years and over | TA958 | | |
Daratumumab in combination for treating newly diagnosed systemic amyloid light-chain amyloidosis | TA959 | | |
Momelotinib for treating myelofibrosis-related splenomegaly or symptoms | TA957 | | |
Dupilumab for treating moderate to severe prurigo nodularis | TA955 | | |
Fluocinolone acetonide intravitreal implant for treating chronic diabetic macular oedema | TA953 | | |
Etrasimod for treating moderately to severely active ulcerative colitis in people aged 16 and over | TA956 | | |
Epcoritamab for treating relapsed or refractory diffuse large B-cell lymphoma after 2 or more systemic treatments | TA954 | | |
Talazoparib for treating HER2-negative advanced breast cancer with germline BRCA mutations | TA952 | | |
Belumosudil for treating chronic graft-versus-host disease after 2 or more systemic treatments in people 12 years and over | TA949 | | |
Nivolumab–relatlimab for untreated unresectable or metastatic melanoma in people 12 years and over | TA950 | | |
Olaparib with abiraterone for untreated hormone-relapsed metastatic prostate cancer | TA951 | | |
Loncastuximab tesirine for treating relapsed or refractory diffuse large B-cell lymphoma and high-grade B-cell lymphoma after 2 or more systemic treatments | TA947 | | |
Ivosidenib for treating advanced cholangiocarcinoma with an IDH1 R132 mutation after 1 or more systemic treatments | TA948 | | |
Treosulfan with fludarabine before allogeneic stem cell transplant for people aged 1 month to 17 years with non-malignant diseases (terminated appraisal) | TA945 | | |
Devices for remote monitoring of Parkinson's disease | DG51 | | |
Olaparib with bevacizumab for maintenance treatment of advanced high-grade epithelial ovarian, fallopian tube or primary peritoneal cancer | TA946 | | |
Durvalumab with gemcitabine and cisplatin for treating unresectable or advanced biliary tract cancer | TA944 | | |
Targeted-release budesonide for treating primary IgA nephropathy | TA937 | | |
Ravulizumab for treating generalised myasthenia gravis (terminated appraisal) | TA940 | | |
Ravulizumab for treating AQP4 antibody-positive neuromyelitis optica spectrum disorder (terminated appraisal) | TA941 | | |
Empagliflozin for treating chronic kidney disease | TA942 | | |
Hybrid closed loop systems for managing blood glucose levels in type 1 diabetes | TA943 | | |
Risdiplam for treating spinal muscular atrophy | TA755 | | |
Pembrolizumab plus chemotherapy with or without bevacizumab for persistent, recurrent or metastatic cervical cancer | TA939 | | |
Dupilumab for treating eosinophilic oesophagitis in people 12 years and over (terminated appraisal) | TA938 | | |
Secukinumab for treating moderate to severe hidradenitis suppurativa | TA935 | | |
Idecabtagene vicleucel for treating relapsed and refractory multiple myeloma after 3 or more treatments (terminated appraisal) | TA936 | | |
Tisagenlecleucel for treating relapsed or refractory diffuse large B-cell lymphoma after 2 or more systemic therapies (terminated appraisal) | TA933 | | |
Foslevodopa–foscarbidopa for treating advanced Parkinson's with motor symptoms | TA934 | | |
Decitabine–cedazuridine for untreated acute myeloid leukaemia when intensive chemotherapy is unsuitable (terminated appraisal) | TA932 | | |
Zanubrutinib for treating chronic lymphocytic leukaemia | TA931 | | |
Lutetium-177 vipivotide tetraxetan for treating PSMA-positive hormone-relapsed metastatic prostate cancer after 2 or more treatments | TA930 | | |
Cabozantinib for previously treated advanced differentiated thyroid cancer unsuitable for or refractory to radioactive iodine | TA928 | | |
Empagliflozin for treating chronic heart failure with preserved or mildly reduced ejection fraction | TA929 | | |
Ranibizumab for treating diabetic macular oedema | TA274 | | |
Daratumumab with lenalidomide and dexamethasone for untreated multiple myeloma when a stem cell transplant is unsuitable | TA917 | | |
Tirzepatide for treating type 2 diabetes | TA924 | | |
Mirikizumab for treating moderately to severely active ulcerative colitis | TA925 | | |
Baricitinib for treating severe alopecia areata | TA926 | | |
Tabelecleucel for treating post-transplant lymphoproliferative disorder caused by the Epstein-Barr virus (terminated appraisal) | TA923 | | |
Rimegepant for treating migraine | TA919 | | |
Tofacitinib for treating active ankylosing spondylitis | TA920 | | |
Ruxolitinib for treating polycythaemia vera | TA921 | | |
Daridorexant for treating long-term insomnia | TA922 | | |
Glofitamab for treating relapsed or refractory diffuse large B-cell lymphoma after 2 or more systemic treatments | TA927 | | |
Bimekizumab for treating axial spondyloarthritis | TA918 | | |
Pegunigalsidase alfa for treating Fabry disease | TA915 | | |
Bimekizumab for treating active psoriatic arthritis | TA916 | | |
Pembrolizumab for previously treated endometrial, biliary, colorectal, gastric or small intestine cancer with high microsatellite instability or mismatch repair deficiency | TA914 | | |
Mavacamten for treating symptomatic obstructive hypertrophic cardiomyopathy | TA913 | | |
Semaglutide for managing overweight and obesity | TA875 | | |
Quantitative faecal immunochemical testing to guide colorectal cancer pathway referral in primary care | DG56 | | |
Cipaglucosidase alfa with miglustat for treating late-onset Pompe disease | TA912 | | |
Selpercatinib for untreated RET fusion-positive advanced non-small-cell lung cancer | TA911 | | |
Semaglutide for managing overweight and obesity in young people aged 12 to 17 years (terminated appraisal) | TA910 | | |
Lorlatinib for untreated ALK-positive advanced non-small-cell lung cancer | TA909 | | |
AI-derived computer-aided detection (CAD) software for detecting and measuring lung nodules in CT scan images | DG55 | | |
Olaparib for maintenance treatment of relapsed, platinum-sensitive ovarian, fallopian tube or peritoneal cancer after 2 or more courses of platinum-based chemotherapy | TA908 | | |
Rimegepant for preventing migraine | TA906 | | |
Deucravacitinib for treating moderate to severe plaque psoriasis | TA907 | | |
Dapagliflozin for treating chronic heart failure with preserved or mildly reduced ejection fraction | TA902 | | |
Darolutamide with androgen deprivation therapy and docetaxel for treating hormone-sensitive metastatic prostate cancer | TA903 | | |
Pembrolizumab with lenvatinib for previously treated advanced or recurrent endometrial cancer | TA904 | | |
Upadacitinib for previously treated moderately to severely active Crohn's disease | TA905 | | |
Cemiplimab for treating recurrent or metastatic cervical cancer (terminated appraisal) | TA901 | | |
Dabrafenib plus trametinib for treating BRAF V600 mutation-positive advanced non-small-cell lung cancer | TA898 | | |
Tixagevimab plus cilgavimab for preventing COVID-19 | TA900 | | |
FibroScan for assessing liver fibrosis and cirrhosis outside secondary and specialist care | DG48 | | |
Brexucabtagene autoleucel for treating relapsed or refractory B-cell acute lymphoblastic leukaemia in people 26 years and over | TA893 | | |
Axicabtagene ciloleucel for treating relapsed or refractory follicular lymphoma | TA894 | | |
Axicabtagene ciloleucel for treating relapsed or refractory diffuse large B-cell lymphoma after first-line chemoimmunotherapy | TA895 | | |
Bulevirtide for treating chronic hepatitis D | TA896 | | |
Esketamine for treating major depressive disorder in adults at imminent risk of suicide (terminated appraisal) | TA899 | | |
Daratumumab with bortezomib and dexamethasone for previously treated multiple myeloma | TA897 | | |
Transperineal biopsy for diagnosing prostate cancer | DG54 | | |
Ibrutinib with venetoclax for untreated chronic lymphocytic leukaemia | TA891 | | |
Mosunetuzumab for treating relapsed or refractory follicular lymphoma | TA892 | | |
MRI fusion biopsy systems for diagnosing prostate cancer | DG53 | | |
Automated ankle brachial pressure index measurement devices to detect peripheral arterial disease in people with leg ulcers | DG52 | | |
Risankizumab for previously treated moderately to severely active Crohn's disease | TA888 | | |
Ciltacabtagene autoleucel for treating relapsed or refractory multiple myeloma (terminated appraisal) | TA889 | | |
Difelikefalin for treating pruritus in people having haemodialysis | TA890 | | |
Olaparib for adjuvant treatment of BRCA mutation-positive HER2-negative high-risk early breast cancer after chemotherapy | TA886 | | |
Olaparib for previously treated BRCA mutation-positive hormone-relapsed metastatic prostate cancer | TA887 | | |
Ripretinib for treating advanced gastrointestinal stromal tumour after 3 or more treatments | TA881 | | |
Voclosporin with mycophenolate mofetil for treating lupus nephritis | TA882 | | |
Tafasitamab with lenalidomide for treating relapsed or refractory diffuse large B-cell lymphoma | TA883 | | |
Capmatinib for treating advanced non-small-cell lung cancer with MET exon 14 skipping (terminated appraisal) | TA884 | | |
Tezepelumab for treating severe asthma | TA880 | | |
Trastuzumab deruxtecan for treating HER2-positive unresectable or metastatic gastric or gastro-oesophageal junction cancer after anti-HER2 treatment (terminated appraisal) | TA879 | | |
Finerenone for treating chronic kidney disease in type 2 diabetes | TA877 | | |
Nivolumab with chemotherapy for neoadjuvant treatment of resectable non-small-cell lung cancer | TA876 | | |
Eptinezumab for preventing migraine | TA871 | | |
Cannabidiol for treating seizures caused by tuberous sclerosis complex | TA873 | | |
Polatuzumab vedotin in combination for untreated diffuse large B-cell lymphoma | TA874 | | |
Axicabtagene ciloleucel for treating diffuse large B-cell lymphoma and primary mediastinal large B-cell lymphoma after 2 or more systemic therapies | TA872 | | |
Ixazomib with lenalidomide and dexamethasone for treating relapsed or refractory multiple myeloma | TA870 | | |
Mitapivat for treating pyruvate kinase deficiency (terminated appraisal) | TA867 | | |
Vutrisiran for treating hereditary transthyretin-related amyloidosis | TA868 | | |
Nivolumab with fluoropyrimidine- and platinum-based chemotherapy for untreated unresectable advanced, recurrent, or metastatic oesophageal squamous cell carcinoma | TA865 | | |
Regorafenib for previously treated metastatic colorectal cancer | TA866 | | |
Upadacitinib for treating active non-radiographic axial spondyloarthritis | TA861 | | |
Trastuzumab deruxtecan for treating HER2-positive unresectable or metastatic breast cancer after 1 or more anti-HER2 treatments | TA862 | | |
Somatrogon for treating growth disturbance in children and young people aged 3 years and over | TA863 | | |
Nintedanib for treating idiopathic pulmonary fibrosis when forced vital capacity is above 80% predicted | TA864 | | |
Maribavir for treating refractory cytomegalovirus infection after transplant | TA860 | | |
Angiotensin II for treating vasosuppressor-resistant hypotension caused by septic or distributive shock (terminated appraisal) | TA859 | | |
MRI-based technologies for assessing non-alcoholic fatty liver disease | DG50 | | |
Nivolumab with platinum- and fluoropyrimidine-based chemotherapy for untreated HER2-negative advanced gastric, gastro-oesophageal junction or oesophageal adenocarcinoma | TA857 | | |
Lenvatinib with pembrolizumab for untreated advanced renal cell carcinoma | TA858 | | |
Upadacitinib for treating moderately to severely active ulcerative colitis | TA856 | | |
Avatrombopag for treating primary chronic immune thrombocytopenia | TA853 | | |
Cabozantinib for previously treated advanced hepatocellular carcinoma | TA849 | | |
Amivantamab for treating EGFR exon 20 insertion mutation-positive advanced non-small-cell lung cancer after platinum-based chemotherapy | TA850 | | |
Pembrolizumab for neoadjuvant and adjuvant treatment of triple-negative early or locally advanced breast cancer | TA851 | | |
Trifluridine–tipiracil for treating metastatic gastric cancer or gastro-oesophageal junction adenocarcinoma after 2 or more treatments | TA852 | | |
Esketamine nasal spray for treatment-resistant depression | TA854 | | |
Cemiplimab for untreated PD-L1-positive advanced or metastatic non-small-cell lung cancer (terminated appraisal) | TA848 | | |
Mepolizumab for treating eosinophilic granulomatosis with polyangiitis (terminated appraisal) | TA845 | | |
Mepolizumab for treating severe hypereosinophilic syndrome (terminated appraisal) | TA846 | | |
Mepolizumab for treating severe chronic rhinosinusitis with nasal polyps (terminated appraisal) | TA847 | | |
Luspatercept for treating anaemia caused by myelodysplastic syndromes (terminated appraisal) | TA844 | | |
Luspatercept for treating anaemia caused by beta-thalassaemia (terminated appraisal) | TA843 | | |
Carfilzomib with daratumumab and dexamethasone for treating relapsed or refractory multiple myeloma (terminated appraisal) | TA841 | | |
Tisagenlecleucel for treating follicular lymphoma after 2 or more therapies (terminated appraisal) | TA842 | | |
Ruxolitinib for treating chronic graft versus host disease refractory to corticosteroids
(terminated appraisal) | TA840 | | |
Slow-release potassium bicarbonate–potassium citrate for treating distal renal tubular acidosis (terminated appraisal) | TA838 | | |
Palbociclib with fulvestrant for treating hormone receptor-positive, HER2-negative advanced breast cancer after endocrine therapy | TA836 | | |
Pembrolizumab for adjuvant treatment of resected stage 2B or 2C melanoma | TA837 | | |
Pembrolizumab for adjuvant treatment of renal cell carcinoma | TA830 | | |
Relugolix–estradiol–norethisterone acetate for treating moderate to severe symptoms of uterine fibroids | TA832 | | |
Zanubrutinib for treating Waldenstrom's macroglobulinaemia | TA833 | | |
Fostamatinib for treating refractory chronic immune thrombocytopenia | TA835 | | |
Oral azacitidine for maintenance treatment of acute myeloid leukaemia after induction therapy | TA827 | | |
Ozanimod for treating moderately to severely active ulcerative colitis | TA828 | | |
Upadacitinib for treating active ankylosing spondylitis | TA829 | | |
Avacopan for treating severe active granulomatosis with polyangiitis or microscopic polyangiitis | TA825 | | |
Vedolizumab for treating chronic refractory pouchitis after surgery for ulcerative colitis (terminated appraisal) | TA826 | | |
Melphalan for haematological diseases before allogeneic haematopoietic stem cell transplant (terminated appraisal) | TA822 | | |
Dexamethasone intravitreal implant for treating diabetic macular oedema | TA824 | | |
Brolucizumab for treating diabetic macular oedema | TA820 | | |
Avalglucosidase alfa for treating Pompe disease | TA821 | | |
Nivolumab with ipilimumab for untreated unresectable malignant pleural mesothelioma | TA818 | | |
Sacituzumab govitecan for treating unresectable triple-negative advanced breast cancer after 2 or more therapies | TA819 | | |
Guselkumab for treating active psoriatic arthritis after inadequate response to DMARDs | TA815 | | |
Alpelisib with fulvestrant for treating hormone receptor-positive, HER2-negative, PIK3CA-mutated advanced breast cancer | TA816 | | |
Nivolumab for adjuvant treatment of invasive urothelial cancer at high risk of recurrence | TA817 | | |
Pralsetinib for treating RET fusion-positive advanced non-small-cell lung cancer | TA812 | | |
Asciminib for treating chronic myeloid leukaemia after 2 or more tyrosine kinase inhibitors | TA813 | | |
Abrocitinib, tralokinumab or upadacitinib for treating moderate to severe atopic dermatitis | TA814 | | |
PLGF-based testing to help diagnose suspected preterm pre-eclampsia | DG49 | | |
Duvelisib for treating relapsed or refractory chronic lymphocytic leukaemia after 2 or more treatments (terminated appraisal) | TA811 | | |
Imlifidase for desensitisation treatment before kidney transplant in people with chronic kidney disease | TA809 | | |
Abemaciclib with endocrine therapy for adjuvant treatment of hormone receptor-positive, HER2-negative, node-positive early breast cancer at high risk of recurrence | TA810 | | |
Risankizumab for treating active psoriatic arthritis after inadequate response to DMARDs | TA803 | | |
Icosapent ethyl with statin therapy for reducing the risk of cardiovascular events in people with raised triglycerides | TA805 | | |
Belimumab for treating lupus nephritis (terminated appraisal) | TA806 | | |
Roxadustat for treating symptomatic anaemia in chronic kidney disease | TA807 | | |
Fenfluramine for treating seizures associated with Dravet syndrome | TA808 | | |
Social, emotional and mental wellbeing in primary and secondary education | NG223 | | |
Teduglutide for treating short bowel syndrome | TA804 | | |
Faricimab for treating diabetic macular oedema | TA799 | | |
Faricimab for treating wet age-related macular degeneration | TA800 | | |
Pembrolizumab plus chemotherapy for untreated, triple-negative, locally recurrent unresectable or metastatic breast cancer | TA801 | | |
Cemiplimab for treating advanced cutaneous squamous cell carcinoma | TA802 | | |
Durvalumab for maintenance treatment of unresectable non-small-cell lung cancer after platinum-based chemoradiation | TA798 | | |
Reducing sexually transmitted infections | NG221 | | |
Venetoclax for treating chronic lymphocytic leukaemia | TA796 | | |
Enfortumab vedotin for previously treated locally advanced or metastatic urothelial cancer (terminated appraisal) | TA797 | | |
Anifrolumab for treating active autoantibody-positive systemic lupus erythematosus (terminated appraisal) | TA793 | | |
