| Abemaciclib with fulvestrant for previously treated hormone receptor-positive HER2-negative advanced breast cancer [TSID12065] | Technology appraisal guidance | TBC |
| Advanced breast cancer: diagnosis and management (Partial update) | NICE guideline | TBC |
| Alpelisib with olaparib for treating BRCA wild-type platinum-refractory or -resistant ovarian, fallopian tube or primary peritoneal cancer after 1 to 3 previous treatments [TSID11830] [ID6247] | Technology appraisal guidance | TBC |
| Amivantamab with carboplatin and pemetrexed for untreated EGFR exon 20 insertion mutation-positive advanced non-small-cell lung cancer [ID5110] | Technology appraisal guidance | TBC |
| Amivantamab with lazertinib for untreated EGFR mutation-positive advanced non-small-cell lung cancer [ID6256] | Technology appraisal guidance | |
| Apalutamide with gonadotrophin-releasing hormone agonist and radiotherapy for treating high-risk, localised or locally advanced prostate cancer [ID6215] | Technology appraisal guidance | TBC |
| Atezolizumab (Tecentriq) + bevacizumab (Avastin) + chemotherapy for ovarian cancer TS ID 10701 | Technology appraisal guidance | TBC |
| Atezolizumab as neoadjuvant (with chemotherapy) and adjuvant (as monotherapy) treatment for early triple negative breast cancer [ID6200] | Technology appraisal guidance | TBC |
| Atezolizumab for adjuvant treatment of resected high-risk muscle-invasive urothelial cancer [ID2730] | Technology appraisal guidance | TBC |
| Atezolizumab with cabozantinib for treating hormone-relapsed metastatic prostate cancer after 1 therapy [ID6203] | Technology appraisal guidance | TBC |
| Atezolizumab with chemotherapy for treating relapsing recurrent advanced triple-negative early breast cancer [ID6152] | Technology appraisal guidance | TBC |
| Aumolertinib for untreated EGFR mutation-positive non-small-cell lung cancer [ID4000] | Technology appraisal guidance | TBC |
| Avelumab for previously treated platinum-resistant ovarian cancer ID1497 | Technology appraisal guidance | TBC |
| Avelumab for untreated PD-L1 positive recurrent or metastatic non-small-cell lung cancer [ID1261] | Technology appraisal guidance | TBC |
| Bemarituzumab with chemotherapy for untreated inoperable HER2-negative advanced gastric or gastro-oesophageal junction cancer [ID6481] | Technology appraisal guidance | |
| Bevacizumab in combination with carboplatin, gemcitabine and paclitaxel for treating the first recurrence of platinum-sensitive advanced ovarian cancer [ID1145] | Technology appraisal guidance | |
| Bladder cancer: diagnosis and management (update) | NICE guideline | TBC |
| Breast cancer guidelines | NICE guideline | TBC |
| Camizestrant as an add-on to palbociclib and abemaciclib for untreated hormone receptor-positive HER2-negative metastatic breast cancer with an ESR1 mutation
[ID6535] | Technology appraisal guidance | TBC |
| Capivasertib with abiraterone for treating hormone-sensitive metastatic prostate cancer with PTEN deficiency [ID6466] | Technology appraisal guidance | TBC |
| Cediranib with olaparib for treating recurrent platinum-resistant ovarian, fallopian tube or primary peritoneal cancer after 3 therapies [ID1639] | Technology appraisal guidance | TBC |
| Cimavax for treating wild-type EGFR-positive non-small-cell lung cancer [1259] | Technology appraisal guidance | TBC |
| COLOFIT algorithm to guide colorectal cancer pathway referral in primary care: early value assessment | Health technology evaluation | TBC |
| Colon cancer (adjuvant) - irinotecan [ID379] | Technology appraisal guidance | TBC |
| Cositecan for treating platinum or taxane resistant advanced, mucinous, epithelial ovarian cancer [ID826] | Technology appraisal guidance | TBC |
| Datopotamab deruxtecan for previously treated hormone receptor-positive HER2-negative unresectable or metastatic breast cancer [ID6348] | Technology appraisal guidance | TBC |
| Datopotamab deruxtecan for previously untreated locally recurrent inoperable or metastatic triple-negative breast cancer [ID6435] | Technology appraisal guidance | TBC |
| Datopotamab deruxtecan for treating advanced non-small-cell lung cancer after platinum-based chemotherapy [ID6241] | Technology appraisal guidance | TBC |
| Degarelix before or with radiotherapy for treating high-risk localised and locally advanced hormone-dependent prostate cancer [ID6419] | Technology appraisal guidance | TBC |
| Dostarlimab with chemotherapy for untreated and with niraparib for maintenance treatment of advanced non-mucinous epithelial ovarian, fallopian tube or primary peritoneal cancer [ID6311] | Technology appraisal guidance | TBC |
| Dostarlimab with platinum-based chemotherapy for advanced or recurrent endometrial cancer with microsatellite stability or mismatch repair proficiency [ID6415] | Technology appraisal guidance | |
| Durvalumab for adjuvant treatment of resectable non-small-cell lung cancer [ID1263] | Technology appraisal guidance | TBC |
| Durvalumab for adjuvant treatment of resectable non-small-cell lung cancer [ID1263] | NICE guideline | TBC |
| Durvalumab in combination for neoadjuvant and adjuvant treatment of resectable gastric and gastro-oesophageal junction cancer [ID6374] | Technology appraisal guidance | TBC |
| Durvalumab with chemoradiation for untreated unresectable locally advanced oesophageal squamous cell cancer
[ID6490] | Technology appraisal guidance | TBC |
| Durvalumab with gemcitabine and cisplatin before surgery (neoadjuvant) then alone after surgery (adjuvant) for treating muscle-invasive bladder cancer [ID6168] | Technology appraisal guidance | |
| Durvalumab with platinum-based chemotherapy, then with or without olaparib, for treating newly diagnosed advanced or recurrent endometrial cancer ID6317 | Technology appraisal guidance | TBC |
| Durvalumab with radiotherapy for treating unresected node-negative stage 1 or 2 non-small-cell lung cancer [ID6567] | Technology appraisal guidance | |
| Durvalumab with tremelimumab and chemotherapy for treating unresectable or advanced urothelial cancer [ID3855] | Technology appraisal guidance | TBC |
| Encorafenib with binimetinib for treating BRAF V600E mutation-positive advanced non-small-cell lung cancer [ID6177] | Technology appraisal guidance | TBC |
| Enfortumab vedotin for treating locally advanced or metastatic urothelial cancer after 2 therapies [ID3845] | Technology appraisal guidance | |
| Enfortumab vedotin with pembrolizumab for neoadjuvant and adjuvant treatment of muscle-invasive bladder cancer when cisplatin is unsuitable [ID6607] | Technology appraisal guidance | TBC |
| Familial Breast Cancer: initial assessment and genetic testing (update) | NICE guideline | |
| Giredestrant with everolimus for treating oestrogen-receptor positive HER2-negative advanced breast cancer after cyclin-dependent kinase 4 and 6 inhibitor and endocrine treatment ID6576 | Technology appraisal guidance | TBC |
| Giredestrant with palbociclib for untreated oestrogen-receptor positive HER2-negative advanced breast cancer [ID5072] | Technology appraisal guidance | TBC |
| ID6610 Cemiplimab for treating recurrent or metastatic cervical cancer that has progressed on or after platinum-based chemotherapy (review of TA901) | Technology appraisal guidance | |
| Imlunestrant for treating oestrogen receptor-positive HER2-negative advanced breast cancer after endocrine therapy [ID6373] | Technology appraisal guidance | |
| Inavolisib with palbociclib and fulvestrant for treating recurrent hormone receptor-positive HER2-negative PIK3CA-positive advanced breast cancer after adjuvant endocrine treatment [ID6425] | Technology appraisal guidance | |
| Ipatasertib with abiraterone and prednisone for hormone-relapsed metastatic prostate cancer [ID3889] | Technology appraisal guidance | TBC |
| Ipatasertib with fulvestrant for treating oestrogen-receptor positive HER2-negative advanced breast cancer after CDK 4/6 and aromatase inhibitor treatment [ID12194] | Technology appraisal guidance | TBC |
| Kidney Cancer | NICE guideline | |
| Kidney Cancer Quality Standard | Quality standard | TBC |
| Lazertinib with amivantamab and platinum-based chemotherapy for EGFR mutation-positive metastatic non-small-cell lung cancer after a tyrosine kinase inhibitor [ID6305] | Technology appraisal guidance | TBC |
| Leukocyte interleukin in combination for neoadjuvant treatment of resectable locally advanced squamous cell head and neck cancer [ID6390] | Technology appraisal guidance | TBC |
| Lung cancer (non-small-cell, advanced or metastatic maintenance treatment) - erlotinib (in combination with bevacizumab) [ID44] | Technology appraisal guidance | TBC |
| Lung cancer (non-small-cell, advanced or metastatic second line) - erlotinib (in combination with bevacizumab) [ID43] | Technology appraisal guidance | TBC |
| Lurbinectedin for treating advanced platinum-resistant ovarian cancer ID1340 | Technology appraisal guidance | TBC |
| Lurbinectedin for treating advanced small-cell lung cancer on or after platinum-based chemotherapy [ID3872] | Technology appraisal guidance | TBC |
| Lurbinectedin with atezolizumab for maintenance treatment of extensive-stage small-cell lung cancer [ID6526] | Technology appraisal guidance | |
| Lutetium-177 vipivotide tetraxetan in combination for treating PSMA-positive hormone-sensitive metastatic prostate cancer [ID6589] | Technology appraisal guidance | TBC |
| Melphalan chemosaturation with percutaneous hepatic artery perfusion and hepatic vein isolation for primary or metastatic cancer in the liver | Interventional procedures guidance | TBC |
| Mirvetuximab soravtansine for previously treated platinum-resistant FR-alpha positive ovarian cancer [ID1527] | Technology appraisal guidance | TBC |
| Mirvetuximab soravtansine for treating folate receptor alpha-positive platinum-resistant advanced epithelial ovarian, fallopian tube or primary peritoneal cancer [ID6442] | Technology appraisal guidance | |
| Niraparib for maintenance treatment of advanced ovarian, fallopian tube and peritoneal cancer after response to first-line platinum-based chemotherapy (review of TA673) [ID6403] | Technology appraisal guidance | TBC |
| Niraparib with dostarlimab for maintenance treatment of advanced or recurrent endometrial cancer [ID6316] | Technology appraisal guidance | TBC |
| Niraparib with pembrolizumab for maintenance treatment of advanced non-small-cell lung cancer after platinum-based chemotherapy with pembrolizumab [ID6345] | Technology appraisal guidance | TBC |
| Nivolumab as neoadjuvant (with chemotherapy) and adjuvant (as monotherapy) treatment for resectable non-small-cell lung cancer [ID6310] | Technology appraisal guidance | |
| Nivolumab for adjuvant treatment of resected non-small-cell lung cancer [ID4053] | Technology appraisal guidance | TBC |
| Nivolumab with BMS-986205 and chemotherapy for neoadjuvant treatment of muscle-invasive bladder cancer [ID6321] | Technology appraisal guidance | TBC |
| Nivolumab with chemotherapy for untreated unresectable or metastatic urothelial cancer [ID5102] | Technology appraisal guidance | TBC |
| Nivolumab with ipilimumab for untreated unresectable or metastatic urothelial cancer when cisplatin is unsuitable [ID3939] | Technology appraisal guidance | TBC |
| Nivolumab with ipilimumab for untreated unresectable stage 3 non-small-cell lung cancer [ID6248] | Technology appraisal guidance | TBC |
| Nogapendekin alfa inbakicept with intravesical BCG for non-muscle-invasive bladder cancer with carcinoma in situ that is unresponsive to BCG [ID6582] | Technology appraisal guidance | TBC |
| Oral paclitaxel with encequidar for treating advanced breast cancer [ID5111] | Technology appraisal guidance | TBC |
| Osimertinib for maintenance treatment of EGFR mutation-positive locally advanced unresectable non-small-cell lung cancer after platinum-based chemoradiation [ID6223] | Technology appraisal guidance | |
| Osimertinib for neoadjuvant treatment of EGFR mutation-positive resectable non-small-cell lung cancer [ID6472] | Technology appraisal guidance | TBC |
| Palbociclib with trastuzumab and endocrine therapy for maintenance treatment of hormone-receptor positive, HER2-positive metastatic breast cancer [ID6251] | Technology appraisal guidance | TBC |
| Patritumab deruxtecan for treating EGFR mutation-positive advanced non-small-cell lung cancer after 1 or 2 tyrosine kinase inhibitor treatment [ID6467] | Technology appraisal guidance | TBC |
| Pembrolizumab adjuvant for urothelial carcinoma and/or localised muscle invasive bladder cancer [TSID12021] | Technology appraisal guidance | TBC |
| Pembrolizumab before surgery (neoadjuvant) then with radiotherapy after surgery (adjuvant) for newly diagnosed, resectable, locally advanced, squamous cell head and neck cancer [ID6477] | Technology appraisal guidance | |
| Pembrolizumab with chemoradiation, then with or without olaparib, for untreated unresectable locally advanced non-small-cell lung cancer [ID6399] | Technology appraisal guidance | TBC |
| Pembrolizumab with chemotherapy for adjuvant treatment of newly diagnosed high-risk endometrial cancer after surgery with curative intent [ID6207] | Technology appraisal guidance | TBC |
| Pembrolizumab with chemotherapy for treating hormone receptor-positive HER2-negative locally recurrent inoperable or metastatic breast cancer [ID6285] | Technology appraisal guidance | TBC |
| Pembrolizumab with chemotherapy then olaparib maintenance for treating BRCA-negative advanced epithelial ovarian, fallopian tube or peritoneal cancer [ID3853] | Technology appraisal guidance | TBC |
| Pembrolizumab with chemotherapy with or without bevacizumab for treating platinum-resistant recurrent ovarian cancer after 1 or 2 treatments ID6363 | Technology appraisal guidance | TBC |
| Pembrolizumab with ipilimumab for treating PD-L1-positive advanced non-small-cell lung cancer [ID3861] | Technology appraisal guidance | TBC |
| Pembrolizumab with lenvatinib and chemotherapy for untreated advanced gastro-oesophageal junction cancer [TSID11861] | Technology appraisal guidance | TBC |
| Pembrolizumab with lenvatinib and chemotherapy for untreated metastatic squamous cell oesophageal cancer [TSID12096] | Technology appraisal guidance | TBC |
| Pembrolizumab with olaparib and chemoradiation for
previously untreated limited-stage small-cell lung cancer [ID6412] | Technology appraisal guidance | TBC |
| Pembrolizumab with olaparib for treating hormone-relapsed metastatic prostate cancer after abiraterone or enzalutamide and chemotherapy [ID3814] | Technology appraisal guidance | TBC |
| Pembrolizumab with stereotactic body radiotherapy for treating unresected stage 1 or 2 non-small-cell lung cancer [ID6149] | Technology appraisal guidance | TBC |
| Pembrolizumab–vibostolimab for untreated metastatic non-small-cell lung cancer [ID6365] | Technology appraisal guidance | TBC |
| Pembrolizumab–vibostolimab with etoposide and platinum-based chemotherapy for untreated extensive-stage small-cell lung cancer [ID6361] | Technology appraisal guidance | TBC |
| Pertuzumab–trastuzumab with chemotherapy for treating HER2-positive breast cancer [ID2724] | Technology appraisal guidance | TBC |
| Prostate cancer: diagnosis and management (update) | NICE guideline | TBC |
| Radium-223 dichloride with enzalutamide for treating asymptomatic or mildly symptomatic hormone-relapsed metastatic prostate cancer with bone metastases [ID6512] | Technology appraisal guidance | |
| Repotrectinib for treating ROS1-positive advanced non-small-cell lung cancer [ID6277] | Technology appraisal guidance | TBC |
| Retifanlimab with chemotherapy for untreated PD-L1-positive metastatic non-small-cell lung cancer TSID 12007 | Technology appraisal guidance | TBC |
| Retifanlimab with platinum-based chemotherapy for treating inoperable, locally recurrent or metastatic squamous cell anal canal cancer untreated with systemic chemotherapy ID6482
[ID6482] | Technology appraisal guidance | TBC |
| Ribociclib in combination with endocrine therapy and goserelin for previously untreated hormone receptor-positive, HER2-negative advanced breast cancer in premenopausal women (ID1307) | Technology appraisal guidance | TBC |
| Rivogenlecleucel for treating haematological cancers in children and young people undergoing haploidentical haematopoietic stem cell transplant [ID1601] | Technology appraisal guidance | TBC |
| Sacituzumab govitecan for treating advanced non-small-cell lung cancer after platinum-based chemotherapy and a PD-1 or PD-L1 inhibitor [ID6375] | Technology appraisal guidance | TBC |
| Sasanlimab with BCG for treating high-risk non-muscle-invasive bladder cancer with papillary tumours or carcinoma in situ untreated with BCG ID6454 | Technology appraisal guidance | TBC |
| Selpercatinib for untreated RET-positive advanced thyroid cancer [ID6183] | Technology appraisal guidance | TBC |
| Serplulimab with carboplatin and etoposide for untreated extensive-stage small-cell lung cancer [ID6346] | Technology appraisal guidance | TBC |
| Sotorasib for previously treated KRAS G12C mutation-positive advanced non-small-cell lung cancer (MA review of TA781) [ID6287] | Technology appraisal guidance | TBC |
| SpaceOAR hydrogel spacer for reducing rectal toxicity during radiotherapy for prostate cancer (Suspended – referred to technology appraisals) | Medical technologies guidance | TBC |
| Sugemalimab with chemotherapy for untreated metastatic non-small-cell lung cancer [ID4001] | Technology appraisal guidance | TBC |
| Suspected cancer update | Quality standard | TBC |
| Suspected Cancer: recognition and referral (update) | NICE guideline | |
| Talazoparib with enzalutamide for untreated hormone-relapsed metastatic prostate cancer [ID4004] | Technology appraisal guidance | |
| Tarlatamab for treating small-cell lung cancer that has progressed after platinum-based chemotherapy ID6617 | Technology appraisal guidance | TBC |
| Taselisib for previously treated ER-positive, HER2-negative, PIK3CA-positive breast cancer in postmenopausal women ID1401 | Technology appraisal guidance | TBC |
| Telisotuzumab vedotin for treating c-MET overexpressed, EGFR wild-type, non-squamous advanced non-small-cell lung cancer after 1 or more systemic treatments [ID6253] | Technology appraisal guidance | TBC |
| Tiragolumab with atezolizumab for treating advanced oesophageal squamous cell cancer after chemoradiotherapy [ID6267] | Technology appraisal guidance | TBC |
| Tiragolumab with atezolizumab for treating locally advanced unresectable stage 3 non-small-cell lung cancer after at least 2 cycles of platinum-based chemoradiation [ID6250] | Technology appraisal guidance | TBC |
| Tiragolumab with atezolizumab for untreated PD-L1-positive advanced non-small-cell lung cancer [ID5122] | Technology appraisal guidance | TBC |
| Tislelizumab with chemotherapy for untreated advanced oesophageal squamous cell cancer ID5113 | Technology appraisal guidance | TBC |
| Tislelizumab with chemotherapy for untreated unresectable or metastatic gastric or gastro-oesophageal junction cancer [ID6157] | Technology appraisal guidance | TBC |
| Tislelizumab with platinum-based chemotherapy and etoposide for untreated extensive-stage small-cell lung cancer [ID6158] | Technology appraisal guidance | TBC |
| Tisotumab vedotin for treating recurrent or metastatic cervical cancer that has progressed on or after systemic treatment [ID3753] | Technology appraisal guidance | |
| Toripalimab with chemotherapy for untreated recurrent or metastatic nasopharyngeal cancer ID6406 | Technology appraisal guidance | TBC |
| Trastuzumab deruxtecan for adjuvant treatment of high-risk HER2-positive residual invasive breast cancer after neoadjuvant chemotherapy [ID6509] | Technology appraisal guidance | TBC |
| Trastuzumab deruxtecan for treating HER2-positive unresectable or metastatic breast cancer after 1 or more anti-HER2 treatments [ID6309] | Technology appraisal guidance | TBC |
| Tucatinib with trastuzumab for previously treated HER2-positive colorectal cancer [ID6227] | Technology appraisal guidance | TBC |
| Veliparib with carboplatin and paclitaxel for untreated non-squamous non-small-cell lung cancer [ID1277] | Technology appraisal guidance | TBC |
| Vepdegestrant for treating hormone receptor-positive HER2-negative metastatic breast cancer after endocrine treatment [ID6360] | Technology appraisal guidance | TBC |
| Vibostolimab–pembrolizumab for untreated PD-L1-positive metastatic non-small-cell lung cancer [ID6382] | Technology appraisal guidance | TBC |
| Xevinapant with platinum-based chemotherapy and radiotherapy for untreated locally advanced squamous cell head and neck cancer [ID6199] | Technology appraisal guidance | TBC |
| Zanidatamab for treating HER2-positive advanced biliary tract cancer after 1 or more systemic treatments [ID6388] | Technology appraisal guidance | |