10395 - Aprocitentan for treating resistant hypertension TS ID 10395 | Technology appraisal guidance |
12 SQ-HDM SLIT for treating allergic rhinitis or rhinoconjunctivitis caused by house dust mites in children 5 to 11 years TSID 12049 | Technology appraisal guidance |
Abatacept for treating active idiopathic inflammatory myopathies TS ID 10095 | Technology appraisal guidance |
Abilify MyCite for treating bipolar disorder 1 or schizophrenia [ID3833] | Technology appraisal guidance |
Acalabrutinib for treating relapsed or refractory mantle cell lymphoma [ID6389] | Technology appraisal guidance |
Acalabrutinib with venetoclax and obinutuzumab for untreated chronic lymphocytic leukaemia [ID6156] | Technology appraisal guidance |
Acalabrutinib with venetoclax with or without obinutuzumab for untreated chronic lymphocytic leukaemia ID6232 | Technology appraisal guidance |
Acoramidis for treating transthyretin-mediated amyloidosis cardiomyopathy [ID6354] | Technology appraisal guidance |
Adalimumab for treating early Dupuytren's contracture TS ID 11870 | Technology appraisal guidance |
Afamitresgene autoleucel for previously treated MAGE-A4 positive advanced synovial sarcoma or myxoid round cell liposarcoma [ID4064] | Technology appraisal guidance |
Alpelisib for treating severe PIK3CA-related overgrowth spectrum in people 2 years and over [ID6252] | Technology appraisal guidance |
Alpelisib with olaparib for treating BRCA wild-type platinum-refractory or -resistant ovarian, fallopian tube or primary peritoneal cancer after 1 to 3 previous treatments TS ID 11830 | Technology appraisal guidance |
Alpha-1 antitrypsin for treating high-risk acute graft-versus-host disease after a haematopoietic stem cell transplant in people 12 years and over TSID 12036 | Technology appraisal guidance |
Andexanet alfa for reversing anticoagulation in people with intracranial haemorrhage (part review of TA697) [ID6335] | Technology appraisal guidance |
Apadamtase alfa for preventing and treating congenital thrombotic thrombocytopenic purpura caused by ADAMTS-13 deficiency [ID6192] | Technology appraisal guidance |
Apalutamide with radical prostatectomy for untreated high-risk, localised or locally advanced prostate cancer ID 6471 | Technology appraisal guidance |
Atezolizumab as neoadjuvant (with chemotherapy) and adjuvant (as monotherapy) treatment for resectable non-small-cell lung cancer [ID3894] | Technology appraisal guidance |
Avacincaptad pegol for treating geographic atrophy caused by age-related macular degeneration [ID6401] | Technology appraisal guidance |
Baloxavir marboxil for influenza prophylaxis in people aged 12 and over [ID3793] | Technology appraisal guidance |
Baloxavir marboxil for treating influenza in people at high risk of complications [ID3794] | Technology appraisal guidance |
Belimumab with rituximab for treating systemic lupus erythematosus [ID3967] | Technology appraisal guidance |
Belzutifan with lenvatinib for treating advanced renal cell carcinoma after a PD-1 or PD-L1 inhibitor ID 6476 | Technology appraisal guidance |
Bemarituzumab with chemotherapy for untreated inoperable HER2-negative advanced gastric or gastro-oesophageal junction cancer ID6481 | Technology appraisal guidance |
Benegrastim for treating chemotherapy-induced neutropenia in people with breast cancer TS ID 11769 | Technology appraisal guidance |
Benralizumab for previously treated severe nasal polyps [ID1659] | Technology appraisal guidance |
Benralizumab for treating hypereosinophilic syndrome in people 12 years and over [ID6322] | Technology appraisal guidance |
Bentracimab for reversing the antiplatelet activity of ticagrelor TS ID 10550 | Technology appraisal guidance |
Beremagene geperpavec for treating skin wounds associated with dystrophic epidermolysis bullosa [ID3959] | Technology appraisal guidance |
Betula verrucosa (Itulazax 12 SQ-Bet) for treating moderate to severe allergic rhinitis, conjunctivitis, or both, caused by tree pollen in people 5 to 17 years TSID 12054 | Technology appraisal guidance |
BI 1015550 for treating idiopathic pulmonary fibrosis or progressive pulmonary fibrosis [ID6446] | Technology appraisal guidance |
Bimekizumab for treating ankylosing spondylitis TS ID 10334 | Technology appraisal guidance |
Blinatumomab with chemotherapy for consolidation treatment of Philadelphia-chromosome-negative CD19-positive B-precursor acute lymphoblastic leukaemia with no measurable residual disease TS ID 11991 | Technology appraisal guidance |
Botaretigene sparoparvovec for treating RPGR mutation-associated X-linked retinitis pigmentosa TS ID 10592 | Technology appraisal guidance |
Botulinum toxin type A for preventing episodic migraine ID 6450 | Technology appraisal guidance |
Brensocatib for treating moderate to severe non-cystic fibrosis bronchiectasis in people 12 years and over ID 6448 | Technology appraisal guidance |
Brentuximab vedotin with etoposide, cyclophosphamide, doxorubicin, dacarbazine and dexamethasone for untreated advanced classical Hodgkin lymphoma [ID6437] | Technology appraisal guidance |
Brentuximab vedotin with etoposide, cyclophosphamide, doxorubicin, dacarbazine and dexamethasone for untreated advanced classical Hodgkin lymphoma ID 6437 | Technology appraisal guidance |
Budesonide oral suspension for maintaining remission of eosinophilic oesophagitis in people 2 years and over ID6486 | Technology appraisal guidance |
Bupivacaine–meloxicam for treating postoperative pain [ID2728] | Technology appraisal guidance |
Cabotegravir with rilpivirine for the oral treatment of HIV-1 [ID3731] | Technology appraisal guidance |
Cabozantinib for treating advanced pancreatic or extra-pancreatic neuroendocrine tumours that have progressed after systemic treatment TSID 12078 | Technology appraisal guidance |
Cabozantinib with atezolizumab for treating hormone-relapsed metastatic prostate cancer after 1 hormonal treatment [ID6387] | Technology appraisal guidance |
CAEL-101 with standard care for untreated amyloid light chain amyloidosis TS ID 10666 | Technology appraisal guidance |
Canagliflozin for treating type 2 diabetes in people 10 to 17 years TS ID 11888 | Technology appraisal guidance |
Capivasertib with abiraterone for treating hormone-sensitive metastatic prostate cancer with PTEN deficiency ID 6466 | Technology appraisal guidance |
Cenobamate for adjunctive treatment of primary generalised tonic-clonic seizures in epilepsy TS ID 10214 | Technology appraisal guidance |
Concizumab for preventing bleeding episodes in haemophilia A or haemophilia B [ID5099] | Technology appraisal guidance |
Dabigatran etexilate for the secondary prevention of stroke after an embolic stroke of undetermined source (ID1417) | Technology appraisal guidance |
Dabrafenib with trametinib for adjuvant treatment of resected BRAF V600 mutation-positive melanoma in people aged 12 to 17 TS ID 11839 | Technology appraisal guidance |
Dabrafenib, trametinib or both for treating BRAF V600 mutation-positive unresectable or metastatic melanoma in people aged 12 and over TS ID 11838 | Technology appraisal guidance |
Daratumumab for treating high-risk smouldering multiple myeloma [ID6214] | Technology appraisal guidance |
Daratumumab in combination for untreated multiple myeloma when high-dose chemotherapy and autologous stem cell transplant are suitable ID6249 | Technology appraisal guidance |
Darolutamide with androgen deprivation therapy for treating hormone-sensitive metastatic prostate cancer TSID 12045 | Technology appraisal guidance |
Datopotamab deruxtecan for previously untreated locally recurrent inoperable or metastatic triple-negative breast cancer [ID6435] | Technology appraisal guidance |
Depemokimab for treating chronic rhinosinusitis with nasal polyps ID 6449 | Technology appraisal guidance |
Depemokimab for treating severe eosinophilic asthma in people 12 years and over ID6447 | Technology appraisal guidance |
Dersimelagon for treating erythropoietic protoporphyria and X-linked protoporphyria in people 12 years and over TS ID 10392 | Technology appraisal guidance |
Deucravacitinib for treating active psoriatic arthritis TS ID 11981 | Technology appraisal guidance |
Dexamethasone intracanalicular insert for treating inflammation and pain after cataract surgery ID1154 | Technology appraisal guidance |
Donidalorsen for preventing hereditary angioedema attacks in people 12 years and over ID6457 | Technology appraisal guidance |
Dostarlimab with chemotherapy for untreated and with niraparib for maintenance treatment of advanced non-mucinous epithelial ovarian, fallopian tube or primary peritoneal cancer [ID6311] | Technology appraisal guidance |
Dostarlimab with platinum-based chemotherapy for treating advanced or recurrent endometrial cancer with high microsatellite instability or mismatch repair deficiency (MA review of TA963) [ID6426] | Technology appraisal guidance |
Doxecitine–doxribtimine for treating thymidine kinase 2 deficiency in people of any age who had symptoms before 13 years TSID 12046 | Technology appraisal guidance |
Dulaglutide for treating type 2 diabetes [ID1451] | Technology appraisal guidance |
Dupilumab for treating bullous pemphigoid [ID6479] | Technology appraisal guidance |
Dupilumab for treating eosinophilic oesophagitis in children 1 to 11 years ID 6492 | Technology appraisal guidance |
Durvalumab (Imfinzi) +/- bevacizumab (Avastin) for hepatocellular carcinoma TS ID 10736 | Technology appraisal guidance |
Durvalumab for adjuvant treatment of hepatocellular carcinoma at high risk of recurrence after curative liver resection or ablation [ID6206] | Technology appraisal guidance |
Durvalumab for neoadjuvant and adjuvant treatment of muscle-invasive bladder cancer [ID6168] | Technology appraisal guidance |
Durvalumab in combination for neoadjuvant and adjuvant treatment of resectable gastric and gastro-oesophageal junction cancer [ID6374] | Technology appraisal guidance |
Durvalumab in combination for untreated advanced ovarian, fallopian tube or primary peritoneal cancer before and after surgery [ID6254] | Technology appraisal guidance |
Durvalumab with BCG for treating high-risk non-muscle-invasive bladder cancer after resection of papillary tumours in people previously untreated with BCG [ID 5080] | Technology appraisal guidance |
Durvalumab with bevacizumab and transarterial chemoembolisation for treating locally advanced hepatocellular carcinoma [ID3944] | Technology appraisal guidance |
Durvalumab with bevacizumab for adjuvant treatment of resected or ablated hepatocellular carcinoma at high risk of recurrence ID6146 | Technology appraisal guidance |
Durvalumab with chemoradiation for untreated unresectable locally advanced oesophageal squamous cell cancer
ID6490 | Technology appraisal guidance |
Durvalumab with enfortumab vedotin for neoadjuvant and adjuvant treatment of muscle-invasive bladder cancer when cisplatin is unsuitable [ID6445] | Technology appraisal guidance |
Durvalumab with etoposide and platinum-based chemotherapy for untreated extensive-stage small-cell lung cancer [ID6404] | Technology appraisal guidance |
Durvalumab with or without bevacizumab for adjuvant treatment of resected or ablated hepatocellular carcinoma at high risk of recurrence [ID6428] | Technology appraisal guidance |
Durvalumab with transarterial chemoembolisation for treating incurable locally advanced hepatocellular carcinoma [ID5124] | Technology appraisal guidance |
Durvalumab with tremelimumab and chemotherapy for treating unresectable or advanced urothelial cancer [ID3855] | Technology appraisal guidance |
Durvalumab with tremelimumab for treating limited-stage small-cell lung cancer after chemoradiation [ID 5097] | Technology appraisal guidance |
Durvalumab with tremelimumab for treating limited-stage small-cell lung cancer after chemoradiation [ID5097] | Technology appraisal guidance |
Dusquetide for treating oral mucositis during chemoradiation for head and neck cancer [ID3830] | Technology appraisal guidance |
Edaravone for treating amyotrophic lateral sclerosis TS ID 11869 | Technology appraisal guidance |
Eflornithine with lomustine for treating anaplastic astrocytoma after radiotherapy and adjuvant temozolomide TS ID 10046 | Technology appraisal guidance |
Elexacaftor–tezacaftor–ivacaftor with ivacaftor for treating cystic fibrosis without an F508del mutation and with a mutation in the CFTR gene that is responsive to elexacaftor–tezacaftor–ivacaftor in people aged 6 and over TS ID 11847 | Technology appraisal guidance |
Elinzanetant for treating vasomotor symptoms associated with menopause [ID6359] | Technology appraisal guidance |
Enfortumab vedotin with pembrolizumab for neoadjuvant and adjuvant treatment of cisplatin-eligible muscle-invasive bladder cancer [ID6301] | Technology appraisal guidance |
Ensitrelvir for treating COVID 19 [ID6231] | Technology appraisal guidance |
Epcoritamab for treating relapsed or refractory diffuse large B-cell lymphoma after first-line systemic treatment ID 6463 | Technology appraisal guidance |
Eplontersen for treating transthyretin-related amyloidosis cardiomyopathy TSID 12015 | Technology appraisal guidance |
Estetrol for treating vasomotor symptoms associated with the menopause in people aged 40 to 65 ID4037 | Technology appraisal guidance |
Etrolizumab for treating moderately to severely active ulcerative colitis [ID3827] | Technology appraisal guidance |
Evinacumab for treating homozygous familial hypercholesterolemia in children aged 5 to 11 TS ID 11806 | Technology appraisal guidance |
Favezelimab–pembrolizumab for previously treated PD-L1-positive metastatic colorectal cancer [ID6278] | Technology appraisal guidance |
Favezelimab–pembrolizumab for treating relapsed or refractory classical Hodgkin lymphoma after anti-PD-L1 treatment [ID6393] | Technology appraisal guidance |
Fostemsavir for treating adults with multidrug resistant HIV-1 for whom it is not possible to construct a suppressive anti-viral regimen [ID2726] | Technology appraisal guidance |
Galcanezumab for migraine TS ID 10663 | Technology appraisal guidance |
Gantenerumab for treating early Alzheimer's disease TS ID 10668 | Technology appraisal guidance |
Giredestrant with palbociclib for untreated oestrogen-receptor positive HER2-negative advanced breast cancer [ID 5072] | Technology appraisal guidance |
Giroctocogene fitelparvovec for treating moderately severe to severe haemophilia A ID6312 | Technology appraisal guidance |
Glycopyrronium bromide cream for treating severe primary axillary hyperhidrosis [TS ID 12050] | Technology appraisal guidance |
Gosuranemab for treating progressive supranuclear palsy [ID1607] | Technology appraisal guidance |
Govorestat for treating classic galactosemia in people 2 to 65 years TS ID 12071 | Technology appraisal guidance |
Hepatocellular carcinoma (unresectable, untreated) - tislelizumab [ID6129] | Technology appraisal guidance |
Human acellular vessel (Humacyl; HAV) For use as an arterial venous access for patients with end stage renal disease (ESRD) requiring haemodialysis [ID3747] | Technology appraisal guidance |
Ibalizumab for treating adults infected with multidrug resistant HIV-1 for whom it is not possible to construct a suppressive anti-viral regimen [ID2720] | Technology appraisal guidance |
Idecabtagene vicleucel for treating relapsed or refractory multiple myeloma after 2 to 4 therapies ID 6491 | Technology appraisal guidance |
Imetelstat for treating intermediate-2 or high-risk relapsed or refractory myelofibrosis after a JAK inhibitor TS ID 8376 | Technology appraisal guidance |
Inavolisib with palbociclib and fulvestrant for treating HR+/HER2-, PIK3CA mutated locally advanced or metastatic breast cancer TS ID 11990 | Technology appraisal guidance |
Inebilizumab for treating AQP4-IgG seropositive neuromyelitis optica spectrum disorders ID6430 | Technology appraisal guidance |
Inhaled treprostinil for treating pulmonary hypertension caused by interstitial lung disease ID6459 | Technology appraisal guidance |
Inolimomab (Leukotac) for acute Graft versus host disease (aGvHD) after Allo-HSCT [ID3923] | Technology appraisal guidance |
Invimestrocel for treating acute ischaemic stroke within 18 to 36 hours of onset TS ID 10190 | Technology appraisal guidance |
Irbesartan–propagermanium for treating focal segmental glomerulosclerosis in people 12 years and over having an angiotensin II receptor blocker ID 6469 | Technology appraisal guidance |
Isatuximab in combination as induction therapy for untreated multiple myeloma when an autologous stem cell transplant is suitable TS ID 11949 | Technology appraisal guidance |
Istradefylline with levodopa for treating motor fluctuations in Parkinson's disease [ID3868] | Technology appraisal guidance |
Ixazomib citrate for maintenance treatment of untreated multiple myeloma after autologous stem cell transplant [ID1517] | Technology appraisal guidance |
Larotrectinib for treating NTRK fusion-positive solid tumours (MA review of TA630) [ID6292] | Technology appraisal guidance |
Lazertinib with amivantamab and platinum-based chemotherapy for EGFR mutation-positive metastatic non-small-cell lung cancer after a tyrosine kinase inhibitor TS ID 11822 | Technology appraisal guidance |
Lenacapavir for HIV pre-exposure prophylaxis in people 16 years and over at risk of infection TSID 12090 | Technology appraisal guidance |
Lenvatinib with pembrolizumab and transarterial chemoembolization for untreated localised hepatocellular carcinoma [ID5117] | Technology appraisal guidance |
Leriglitazone for treating X-linked andrenoleukodystrophy TS ID 9996 | Technology appraisal guidance |
Letermovir for preventing cytomegalovirus infection in people under 18 years after allogeneic haematopoietic stem cell transplant TS ID 11868 | Technology appraisal guidance |
Letetresgene autoleucel for treating NY-ESO-1 advanced unresectable synovial sarcoma in people aged 10 and over or NY-ESO-1 advanced unresectable myxoid round cell liposarcoma in adults TS ID 10652 | Technology appraisal guidance |
Linerixibat for treating pruritus in people with primary biliary cholangitis [ID6265] | Technology appraisal guidance |
Liposomal cytarabine–daunorubicin for treating relapsed or refractory acute myeloid leukaemia in people aged 1 to 21 years [ID4017] | Technology appraisal guidance |
Lisocabtagene maraleucel for treating relapsed or refractory aggressive B-cell non-Hodgkin lymphoma after 1 systemic treatment [ID3869] | Technology appraisal guidance |
Lurbinectedin with atezolizumab for maintenance treatment of extensive-stage small-cell lung cancer TS ID 11970 | Technology appraisal guidance |
Luspatercept for treating anaemia in non-transfusion dependent beta-thalassaemia [ID3870] | Technology appraisal guidance |
Lutetium oxodotreotide with octreotide for newly diagnosed unresectable or metastatic gastroenteropancreatic neuroendocrine tumours [ID6315] | Technology appraisal guidance |
Magrolimab with azacitidine for untreated myelodysplastic syndromes [ID3978] | Technology appraisal guidance |
Masitinib with riluzole for treating amyotrophic lateral sclerosis TS ID 10728 | Technology appraisal guidance |
Mavorixafor for treating WHIM syndrome ID3946 | Technology appraisal guidance |
Mepolizumab for reducing eosinophilic exacerbations of chronic obstructive pulmonary disease [ID1237] | Technology appraisal guidance |
MIM8 for preventing bleeding episodes in haemophilia A in people 1 year and over ID6400 | Technology appraisal guidance |
Mirabegron for treating neurogenic detrusor overactivity in people aged 3 to 17 TS ID 10730 | Technology appraisal guidance |
Mirvetuximab soravtansine for treating folate receptor alpha-positive platinum-resistant advanced epithelial ovarian, fallopian tube or primary peritoneal cancer ID6442 | Technology appraisal guidance |
Naxitamab with GM-CSF for treating relapsed or refractory high-risk neuroblastoma [ID3769] | Technology appraisal guidance |
Nedosiran treating primary hyperoxaluria type 1 in people 6 years and over TS ID 11777 | Technology appraisal guidance |
Netarsudil for treating open angle glaucoma or ocular hypertension [ID1078] | Technology appraisal guidance |
Neuro-Cells stem-cell treatment for traumatic spinal cord injury [TS ID 12048] | Technology appraisal guidance |
Nicardipine (Nicaplant) for aneurysmal subarachnoid haemorrhage patients undergoing aneurysm clipping TS ID 10593 | Technology appraisal guidance |
Nipocalimab for treating generalised myasthenia gravis TS ID 11958 | Technology appraisal guidance |
Niraparib with abiraterone acetate and prednisone for treating hormone-sensitive metastatic prostate cancer TSID 12044 | Technology appraisal guidance |
Niraparib with abiraterone acetate and prednisone for untreated hormone-relapsed metastatic prostate cancer TS ID 10523 | Technology appraisal guidance |
Niraparib with dostarlimab for maintenance treatment of advanced or recurrent endometrial cancer [ID6316] | Technology appraisal guidance |
Niraparib with pembrolizumab for maintenance treatment of advanced non-small-cell lung cancer after platinum-based chemotherapy with pembrolizumab [ID6345] | Technology appraisal guidance |
Nirogacestat for treating desmoid tumours TSID 12039 | Technology appraisal guidance |
Nitazoxanide for treating the common cold in people 12 years and over TS ID 10548 | Technology appraisal guidance |
Nivolumab with BMS-986205 and chemotherapy for neoadjuvant treatment of muscle-invasive bladder cancer [ID6321] | Technology appraisal guidance |
Nivolumab with ipilimumab for adjuvant treatment of localised renal cell carcinoma TS ID 9659 | Technology appraisal guidance |
Nivolumab with ipilimumab for untreated advanced hepatocellular carcinoma [ID6239] | Technology appraisal guidance |
Nivolumab–relatlimab for adjuvant treatment of resected stage 3 or 4 melanoma in people 12 years and over ID 6475 | Technology appraisal guidance |
Obinutuzumab for treating lupus nephritis ID 6420 | Technology appraisal guidance |
Odevixibat for treating biliary atresia in children following Kasai hepatoportoenterostomy
TSID 11996 | Technology appraisal guidance |
Omecamtiv mecarbil for treating chronic heart failure with reduced ejection fraction [ID3912 ] | Technology appraisal guidance |
Ondansetron for treating alcohol-use disorder TS ID 11884 | Technology appraisal guidance |
Opicapone for adjunctive treatment of motor signs and symptoms in Parkinson's disease TS ID 11941 | Technology appraisal guidance |
Oral semaglutide for managing overweight and obesity [ID6188] | Technology appraisal guidance |
Osimertinib for neoadjuvant treatment of EGFR mutation-positive resectable non-small-cell lung cancer ID 6472 | Technology appraisal guidance |
Ovarian, fallopian tube, peritoneal cancer (platinum sensitive) - rucaparib (with nivolumab, maintenance, after 1 therapy) [ID6128] | Technology appraisal guidance |
Palbociclib for treating high-risk early breast cancer after neoadjuvant chemotherapy [ID3846] | Technology appraisal guidance |
Palbociclib with trastuzumab and endocrine therapy for maintenance treatment of hormone-receptor positive, HER2-positive metastatic breast cancer [ID6251] | Technology appraisal guidance |
Pariglasgene brecaparvovec for treating glycogen storage disease type 1a in people 8 years and over TS ID 11865 | Technology appraisal guidance |
Patritumab deruxtecan for treating EGFR mutation-positive advanced non-small-cell lung cancer after 1 or 2 tyrosine kinase inhibitor treatment ID 6467 | Technology appraisal guidance |
Pegargiminase with pemetrexed and cisplatin for untreated advanced malignant pleural
mesothelioma [ID1575] | Technology appraisal guidance |
Pegcetacoplan for treating primary complement 3 glomerulopathy and primary immune-complex membranoproliferative glomerulonephritis in people 12 years and over TSID 12047 | Technology appraisal guidance |
Pembrolizumab adjuvant for urothelial carcinoma and/or localised muscle invasive bladder cancer TSID 12021 | Technology appraisal guidance |
Pembrolizumab for adjuvant treatment of hepatocellular carcinoma [ID3994] | Technology appraisal guidance |
Pembrolizumab for neoadjuvant and with radiotherapy for adjuvant treatment of newly diagnosed resectable locally advanced squamous cell head and neck cancer TS ID 12068 | Technology appraisal guidance |
Pembrolizumab with BCG for treating high-risk non-muscle-invasive bladder cancer [ID6271] | Technology appraisal guidance |
Pembrolizumab with chemoradiation for untreated high-risk advanced cervical cancer TS ID 10690 | Technology appraisal guidance |
Pembrolizumab with chemoradiation for untreated muscle-invasive non-metastatic bladder cancer TS ID 11953 | Technology appraisal guidance |
Pembrolizumab with chemoradiation, then with or without olaparib, for untreated unresectable locally advanced non-small-cell lung cancer ID6399 | Technology appraisal guidance |
Pembrolizumab with chemoradiotherapy for untreated unresectable oesophageal cancer [ID6270] | Technology appraisal guidance |
Pembrolizumab with chemotherapy for adjuvant treatment of newly diagnosed high-risk endometrial cancer after surgery with curative intent TS ID 11808 | Technology appraisal guidance |
Pembrolizumab with chemotherapy for neoadjuvant and adjuvant treatment of cisplatin-eligible muscle-invasive bladder cancer [ID6219] | Technology appraisal guidance |
Pembrolizumab with chemotherapy for treating hormone receptor-positive HER2-negative locally recurrent inoperable or metastatic breast cancer [ID6285] | Technology appraisal guidance |
Pembrolizumab with chemotherapy then olaparib maintenance for treating BRCA-negative advanced epithelial ovarian, fallopian tube or peritoneal cancer [ID3853] | Technology appraisal guidance |
Pembrolizumab with enzalutamide and androgen deprivation therapy for treating hormone-sensitive metastatic prostate cancer TS ID 11810 | Technology appraisal guidance |
Pembrolizumab with lenvatinib and chemotherapy for untreated advanced gastro-oesophageal junction cancer TS ID 11861 | Technology appraisal guidance |
Pembrolizumab with lenvatinib and chemotherapy for untreated metastatic squamous cell oesophageal cancer [TS ID 12096] | Technology appraisal guidance |
Pembrolizumab with neoadjuvant chemotherapy and adjuvant endocrine therapy for treating ER-positive, HER2-negative early breast cancer [ID3993] | Technology appraisal guidance |
Pembrolizumab with olaparib and chemoradiation for
previously untreated limited-stage ID6412
small-cell lung cancer TS ID 11975 | Technology appraisal guidance |
Pembrolizumab–vibostolimab for untreated metastatic non-small-cell lung cancer [ID6365] | Technology appraisal guidance |
Perampanel for adjunctive treatment of partial onset or generalised tonic-clonic seizures in children aged below 12 years with epilepsy ID1587 | Technology appraisal guidance |
Pirtobrutinib for treating relapsed or refractory mantle cell lymphoma untreated with a BTK inhibitor ID 6493 | Technology appraisal guidance |
Plinabulin with docetaxel for previously treated advanced non-small-cell lung cancer [ID3895] | Technology appraisal guidance |
PLX-PAD for treating muscle injury after arthroplasty for hip fracture in people 60 to 90 years [ID3989] | Technology appraisal guidance |
Pridopidine for treating Huntington's disease TSID 12052 | Technology appraisal guidance |
Prostate cancer (hormone relapsed, homologous recombination deficiency, metastatic) – rucaparib (after 1 therapy) [ID6127] | Technology appraisal guidance |
PXT3003 for treating Charcot-Marie-Tooth disease type 1A in people aged 16 and over TS ID 9130 | Technology appraisal guidance |
Ranibizumab port delivery system for treating diabetic macular oedema ID6137 | Technology appraisal guidance |
Ravulizumab for untreated thrombotic microangiopathy after a haematopoietic stem cell transplant in people aged 28 days and over TS ID 10642 | Technology appraisal guidance |
REGN5458 for treating relapsed or refractory multiple myeloma TS ID 10443 | Technology appraisal guidance |
Remdesivir for treating COVID 19 [ID3808] | Technology appraisal guidance |
Remibrutinib for treating chronic spontaneous urticaria
inadequately controlled by H1-antihistamines ID6356 | Technology appraisal guidance |
Resmetirom for treating non-alcoholic steatohepatitis and liver fibrosis TS ID 11905 | Technology appraisal guidance |
Resminostat for maintenance treatment of advanced mycosis fungoides or Sézary syndrome ID6478 | Technology appraisal guidance |
Retifanlimab with chemotherapy for previously untreated metastatic non-small-cell lung cancer ID 6436 | Technology appraisal guidance |
Retifanlimab with platinum-based chemotherapy for treating inoperable, locally recurrent or metastatic squamous cell anal canal cancer untreated with systemic chemotherapy
[TS ID 12097] | Technology appraisal guidance |
Rilzabrutinib for treating persistent or chronic immune thrombocytopenia in people aged 12 and over [ID6395] | Technology appraisal guidance |
Rivaroxaban for treating chronic heart failure [ID1462] | Technology appraisal guidance |
Rivoceranib for treating unresectable or advanced gastric or gastro-oesophageal junction cancer after 2 or more therapies [ID3819] | Technology appraisal guidance |
Rucaparib for treating hormone-relapsed metastatic prostate cancer with homologous recombination deficiency after 1 therapy TS ID 10764 | Technology appraisal guidance |
Rucaparib with nivolumab for maintenance treatment of platinum-sensitive advanced ovarian, fallopian tube or peritoneal cancer after 1 therapy TS ID 10763 | Technology appraisal guidance |
Ruxolitinib for treating acute graft-versus-host disease after allogeneic stem cell transplant in people 28 days to 17 years [ID6410] | Technology appraisal guidance |
Sabatolimab with azacitidine for untreated high-risk myelodysplastic syndromes [ID3996] | Technology appraisal guidance |
Sabizabulin for treating COVID 19 TS ID 11814 | Technology appraisal guidance |
Sacituzumab govitecan for untreated PD-L1-negative triple-negative advanced breast cancer ID6433 | Technology appraisal guidance |
Sarilumab for treating polyarticular or oligoarticular juvenile idiopathic arthritis in people 2 to 17 years TS ID 10237 | Technology appraisal guidance |
Sarizotan for the treatment of respiratory symptoms associated with Rett syndrome [ID1506] | Technology appraisal guidance |
Sasanlimab with BCG for treating high-risk non-muscle-invasive bladder cancer with papillary tumours or carcinoma in situ untreated with BCG TSID 12042 | Technology appraisal guidance |
Savolitinib with osimertinib for treating EGFR-mutated MET-overexpressed or amplified advanced non-small-cell lung cancer after osimertinib
[TS ID 12095] | Technology appraisal guidance |
Seladelpar for previously treated primary biliary cirrhosis ID 6429 | Technology appraisal guidance |
Selinexor for treating unresectable dedifferentiated advanced liposarcoma [ID3825] | Technology appraisal guidance |
Semaglutide for treating non-alcoholic steatohepatitis with significant liver fibrosis ID6458 | Technology appraisal guidance |
Semaglutide for treating type 2 diabetes (ID1450) | Technology appraisal guidance |
Setmelanotide for treating acquired hypothalamic obesity in people 4 years and older
TSID 11995 | Technology appraisal guidance |
Setmelanotide for treating obesity caused by a rare genetic disorder in children aged 2 to 5 TS ID 11827 | Technology appraisal guidance |
Sirolimus-eluting collagen implant for creating vascular access for haemodialysis in end-stage kidney disease TS ID 9147 | Technology appraisal guidance |
Somapacitan for treating growth failure associated with being small for gestational age, Noonan syndrome or idiopathic short height TSID 12070 | Technology appraisal guidance |
Sotagliflozin for treating type 2 diabetes [ID1657] | Technology appraisal guidance |
Sparsentan for treating focal segmental glomerulosclerosis in people 8 years and over [ID3955] | Technology appraisal guidance |
STG320 for treating allergic rhinitis or rhinoconjunctivitis caused by house dust mites [ID1278] | Technology appraisal guidance |
STS101 for treating acute migraine TS ID 11782 | Technology appraisal guidance |
Subcutaneous efgartigmod with recombinant human hyaluronidase PH20 for treating chronic inflammatory demyelinating polyneuropathy ID6409 | Technology appraisal guidance |
Subcutaneous efgartigmod with recombinant human hyaluronidase PH20 for treating primary immune thrombocytopenia TS ID 11977 | Technology appraisal guidance |
Tafasitamab with lenalidomide and rituximab for treating relapsed or refractory follicular or marginal zone lymphoma after 1 or more anti-CD20 treatments ID6413 | Technology appraisal guidance |
Talazoparib with enzalutamide for untreated hormone-sensitive metastatic prostate cancer with a homologous recombination repair mutation ID 6460 | Technology appraisal guidance |
Talquetamab for treating relapsed or refractory multiple myeloma after 3 therapies [ID 5082] | Technology appraisal guidance |
Tazemetostat for treating relapsed or refractory follicular lymphoma after 2 or more treatments [ID6349] | Technology appraisal guidance |
Teclistamab with daratumumab for treating relapsed or refractory multiple myeloma after 1 or more therapies [ID6201] | Technology appraisal guidance |
Tezepelumab for treating severe chronic rhinosinusitis with nasal polyps TS ID 11918 | Technology appraisal guidance |
Tideglusib for treating congenital or childhood onset myotonic dystrophy [ID3915 ] | Technology appraisal guidance |
Timrepigene emparvovec for treating choroideremia [ID3916] | Technology appraisal guidance |
Tiragolumab in combination for untreated advanced non-squamous non-small-cell lung cancer [ID6443] | Technology appraisal guidance |
Tiragolumab with atezolizumab for treating advanced oesophageal squamous cell cancer after chemoradiotherapy [ID6267] | Technology appraisal guidance |
Tiragolumab with atezolizumab for treating locally advanced unresectable stage 3 non-small-cell lung cancer after at least 2 cycles of platinum-based chemoradiation [ID6250] | Technology appraisal guidance |
