| 12 SQ-HDM SLIT for treating allergic rhinitis caused by house dust mites in children 5 to 11 years ID6510 | Technology appraisal guidance | |
| Abaloparatide for treating idiopathic or hypogonadal osteoporosis in men [ID4059] | Technology appraisal guidance | TBC |
| Abemaciclib with fulvestrant for previously treated hormone receptor-positive HER2-negative advanced breast cancer [TSID12065] | Technology appraisal guidance | TBC |
| Abicipar pegol for treating wet age-related macular degeneration [ID1533] | Technology appraisal guidance | TBC |
| Acalabrutinib and venetoclax with or without obinutuzumab for untreated chronic lymphocytic leukaemia [ID6232] | Technology appraisal guidance | |
| Acalabrutinib with bendamustine and rituximab for untreated mantle cell lymphoma [ID6155] | Technology appraisal guidance | |
| Acoramidis for treating transthyretin-related amyloidosis cardiomyopathy [ID6354] | Technology appraisal guidance | |
| Advanced breast cancer: diagnosis and management (Partial update) | NICE guideline | TBC |
| Aficamten for treating symptomatic obstructive hypertrophic cardiomyopathy ID6575 | Technology appraisal guidance | TBC |
| Aggressive behaviour in people receiving NHS or social care | Quality standard | |
| Aggressive behaviour in people receiving NHS or social care: prevention and management | NICE guideline | |
| AI software for electroencephalogram (EEG) interpretation in epilepsy | Health technology evaluation | TBC |
| Alcohol Use Disorders (update) | NICE guideline | TBC |
| Alpelisib with olaparib for treating BRCA wild-type platinum-refractory or -resistant ovarian, fallopian tube or primary peritoneal cancer after 1 to 3 previous treatments [TSID11830] [ID6247] | Technology appraisal guidance | TBC |
| ALXN1840 for treating Wilson disease [ID6422] | Technology appraisal guidance | TBC |
| Alzheimer's disease (early) - gantenerumab [ID6142] | Technology appraisal guidance | TBC |
| Amivantamab with carboplatin and pemetrexed for untreated EGFR exon 20 insertion mutation-positive advanced non-small-cell lung cancer [ID5110] | Technology appraisal guidance | TBC |
| Amivantamab with lazertinib for untreated EGFR mutation-positive advanced non-small-cell lung cancer [ID6256] | Technology appraisal guidance | |
| Apalutamide with gonadotrophin-releasing hormone agonist and radiotherapy for treating high-risk, localised or locally advanced prostate cancer [ID6215] | Technology appraisal guidance | TBC |
| Apraglutide for treating short bowel syndrome
[ID6533] | Technology appraisal guidance | TBC |
| Arimoclomol for treating Niemann-Pick disease Type C [ID1312] | Highly specialised technology | TBC |
| Artificial Intelligence assisted echocardiography to support diagnosis of heart failure: Early Value Assessment | Health technology evaluation | |
| Artificial intelligence software to help detect and characterise colorectal polyps | Diagnostics guidance | TBC |
| Astegolimab as add-on maintenance treatment for moderate to severe chronic obstructive pulmonary disease
[ID6524] | Technology appraisal guidance | TBC |
| Asunercept for treating glioblastoma [1301] | Technology appraisal guidance | TBC |
| Atezolizumab (Tecentriq) + bevacizumab (Avastin) + chemotherapy for ovarian cancer TS ID 10701 | Technology appraisal guidance | TBC |
| Atezolizumab as neoadjuvant (with chemotherapy) and adjuvant (as monotherapy) treatment for early triple negative breast cancer [ID6200] | Technology appraisal guidance | TBC |
| Atezolizumab for adjuvant treatment of resected high-risk muscle-invasive urothelial cancer [ID2730] | Technology appraisal guidance | TBC |
| Atezolizumab with bevacizumab for adjuvant treatment of resected or ablated hepatocellular carcinoma at high risk of recurrence [ID6148] | Technology appraisal guidance | TBC |
| Atezolizumab with cabozantinib for treating hormone-relapsed metastatic prostate cancer after 1 therapy [ID6203] | Technology appraisal guidance | TBC |
| Atezolizumab with chemotherapy for treating relapsing recurrent advanced triple-negative early breast cancer [ID6152] | Technology appraisal guidance | TBC |
| Atogepant for treating migraine [ID6615] | Technology appraisal guidance | |
| Aumolertinib for untreated EGFR mutation-positive non-small-cell lung cancer [ID4000] | Technology appraisal guidance | TBC |
| Autologous chondrocyte implantation using 3D collagen matrix (novocart 3D) for treating articular cartilage defects of the knee [ID2707] | Technology appraisal guidance | TBC |
| Avacincaptad pegol for treating geographic atrophy caused by age-related macular degeneration [ID6401] | Technology appraisal guidance | TBC |
| Avapritinib for treating inadequately controlled moderate to severe indolent systemic mastocytosis [ID6578] | Technology appraisal guidance | |
| Avelumab for previously treated platinum-resistant ovarian cancer ID1497 | Technology appraisal guidance | TBC |
| Avelumab for untreated PD-L1 positive recurrent or metastatic non-small-cell lung cancer [ID1261] | Technology appraisal guidance | TBC |
| Axatilimab for treating active chronic graft-versus-host disease after 2 or more systemic treatments in people 2 years and over [ID6570] | Technology appraisal guidance | TBC |
| Balloon cryoablation for Barrett's oesophagus | Interventional procedures guidance | |
| Baloxavir marboxil for reducing direct transmission of influenza A or B in people 5 to 64 years [ID6552] | Technology appraisal guidance | TBC |
| Baloxavir marboxil for treating influenza in babies under 1 year [ID6555] | Technology appraisal guidance | TBC |
| Belantamab mafodotin for treating relapsed or refractory multiple myeloma after 4 or more therapies [ID2701] | Technology appraisal guidance | TBC |
| Belantamab mafodotin with bortezomib and dexamethasone for treating relapsed or refractory multiple myeloma after 1 or more treatments [ID6212] | Technology appraisal guidance | |
| Belantamab mafodotin with pomalidomide and dexamethasone for previously treated multiple myeloma [ID6211] | Technology appraisal guidance | |
| Belzutifan for previously treated advanced renal cell carcinoma [ID6154] | Technology appraisal guidance | TBC |
| Belzutifan with lenvatinib for treating advanced renal cell carcinoma after a PD-1 or PD-L1 inhibitor [ID6476] | Technology appraisal guidance | |
| Belzutifan with pembrolizumab for adjuvant treatment of clear cell renal cell carcinoma after nephrectomy [ID6645] | Technology appraisal guidance | TBC |
| Bemarituzumab with chemotherapy for untreated inoperable HER2-negative advanced gastric or gastro-oesophageal junction cancer [ID6481] | Technology appraisal guidance | |
| Benralizumab for previously treated severe nasal polyps [ID1659] | Technology appraisal guidance | TBC |
| Benralizumab to reduce exacerbations in moderate to very severe chronic obstructive pulmonary disease [ID1394] | Technology appraisal guidance | TBC |
| Bepirovirsen for treating chronic hepatitis B
[ID6608] | Technology appraisal guidance | TBC |
| Beremagene geperpavec for treating skin wounds associated with dystrophic epidermolysis bullosa [ID3959] | Technology appraisal guidance | |
| Betula verrucosa (Itulazax 12 SQ-Bet) for treating moderate to severe allergic rhinitis, conjunctivitis, or both, caused by tree pollen in people 5 to 17 years ID6537 | Technology appraisal guidance | |
| Bevacizumab in combination with carboplatin, gemcitabine and paclitaxel for treating the first recurrence of platinum-sensitive advanced ovarian cancer [ID1145] | Technology appraisal guidance | |
| BI 907828 for untreated dedifferentiated advanced liposarcoma [ID6296] | Technology appraisal guidance | TBC |
| Bimatoprost implant for treating open angle glaucoma or ocular hypertension when topical treatments are unsuitable [ID6180] | Technology appraisal guidance | TBC |
| Bipolar disorder: assessment and management (extraordinary review) | NICE guideline | TBC |
| Bladder cancer: diagnosis and management (update) | NICE guideline | TBC |
| Blood transfusion - Tranexamic acid (update) | NICE guideline | |
| Botulinum toxin type A for preventing episodic migraine [ID6450] | Technology appraisal guidance | TBC |
| Botulinum toxin type A for treating upper or lower limb focal spasticity associated with stroke [ID768] | Technology appraisal guidance | TBC |
| Breast cancer guidelines | NICE guideline | TBC |
| Brensocatib for treating non-cystic fibrosis bronchiectasis in people 12 years and over ID6448 | Technology appraisal guidance | |
| Brexucabtagene autoleucel for treating relapsed or refractory mantle cell lymphoma after 2 or more systemic treatments (review of TA677) [ID6325] | Technology appraisal guidance | |
| Burosumab for treating FGF23-related hypophosphataemia in tumour-induced osteomalacia [ID3924 ] | Technology appraisal guidance | TBC |
| Cabozantinib for treating advanced hepatocellular carcinoma after prior therapy [ID1243] | Technology appraisal guidance | |
| Cabozantinib for treating advanced neuroendocrine tumours that have progressed after systemic treatment [ID6474] | Technology appraisal guidance | TBC |
| Cabozantinib with nivolumab and ipilimumab for untreated intermediate- or poor-risk advanced renal cell carcinoma [ID6330] | Technology appraisal guidance | TBC |
| Camizestrant as an add-on to palbociclib and abemaciclib for untreated hormone receptor-positive HER2-negative metastatic breast cancer with an ESR1 mutation
[ID6535] | Technology appraisal guidance | TBC |
| Canagliflozin for treating chronic kidney disease in people with type 2 diabetes [ID1653] | Technology appraisal guidance | TBC |
| Capivasertib with abiraterone for treating hormone-sensitive metastatic prostate cancer with PTEN deficiency [ID6466] | Technology appraisal guidance | TBC |
| Capsule sponge tests for surveillance of Barrett's oesophagus (provisional title) | Health technology evaluation | TBC |
| Cardiometabolic disease prevention and treatment guidelines | NICE guideline | TBC |
| CaRi-Heart for predicting cardiac risk in adults with suspected coronary artery disease (CAD) | Health technology evaluation | TBC |
| Catumaxomab for intraperitoneal treatment of malignant ascites in epithelial cellular adhesion molecule-positive carcinomas when further systemic anticancer treatment is unsuitable [ID6580] | Technology appraisal guidance | |
| Cediranib with olaparib for treating recurrent platinum-resistant ovarian, fallopian tube or primary peritoneal cancer after 3 therapies [ID1639] | Technology appraisal guidance | TBC |
| Cerliponase alfa for treating neuronal ceroid lipofuscinosis type 2 (MA review of HST12) [ID6145] | Highly specialised technology | TBC |
| Ciltacabtagene autoleucel for treating relapsed and lenalidomide-refractory multiple myeloma after 1 to 3 therapies [ID4012] | Technology appraisal guidance | TBC |
| Cimavax for treating wild-type EGFR-positive non-small-cell lung cancer [1259] | Technology appraisal guidance | TBC |
| COLOFIT algorithm to guide colorectal cancer pathway referral in primary care: early value assessment | Health technology evaluation | TBC |
| Colon cancer (adjuvant) - irinotecan [ID379] | Technology appraisal guidance | TBC |
| Concizumab for treating haemophilia A or B in people 12 years and over with inhibitors [ID6665] | Technology appraisal guidance | TBC |
| Corticosteroid-releasing bioabsorbable stent or spacer insertion during endoscopic sinus surgery to treat chronic rhinosinusitis | Interventional procedures guidance | TBC |
| Cositecan for treating platinum or taxane resistant advanced, mucinous, epithelial ovarian cancer [ID826] | Technology appraisal guidance | TBC |
| Daprodustat for treating anaemia in people with chronic kidney disease [ID3987] | Technology appraisal guidance | TBC |
| Daratumumab with bortezomib, lenalidomide and dexamethasone for untreated
multiple myeloma when a stem cell transplant is unsuitable [ID3843] | Technology appraisal guidance | |
| Daratumumab with bortezomib, lenalidomide and dexamethasone for untreated multiple myeloma when an autologous stem cell transplant is suitable [ID6249] | Technology appraisal guidance | |
| Dasatinib for treating Philadelphia-chromosome-positive acute lymphoblastic leukaemia in children and adults ID1297 | Technology appraisal guidance | TBC |
| Dasatinib for treating Philadelphia-chromosome-positive acute lymphoblastic leukaemia in children and adults ID1297 | Technology appraisal guidance | |
| Datopotamab deruxtecan for previously treated hormone receptor-positive HER2-negative unresectable or metastatic breast cancer [ID6348] | Technology appraisal guidance | TBC |
| Datopotamab deruxtecan for previously untreated locally recurrent inoperable or metastatic triple-negative breast cancer [ID6435] | Technology appraisal guidance | TBC |
| Datopotamab deruxtecan for treating advanced non-small-cell lung cancer after platinum-based chemotherapy [ID6241] | Technology appraisal guidance | TBC |
| DCVax-L for treating glioblastoma [ID836] | Technology appraisal guidance | TBC |
| Degarelix before or with radiotherapy for treating high-risk localised and locally advanced hormone-dependent prostate cancer [ID6419] | Technology appraisal guidance | TBC |
| Delandistrogene moxeparvovec for treating Duchenne muscular dystrophy in children 4 to 7 years ID3897 | Technology appraisal guidance | TBC |
| Depemokimab for treating chronic rhinosinusitis with nasal polyps [ID6449] | Technology appraisal guidance | TBC |
| Depemokimab for treating severe eosinophilic asthma in people 12 years and over [ID6447] | Technology appraisal guidance | TBC |
| Dersimelagon for treating erythropoietic protoporphyria and X-linked protoporphyria in people 12 years and over [ID6160] | Technology appraisal guidance | TBC |
| Deuruxolitinib for treating severe alopecia areata ID6597 | Technology appraisal guidance | |
| Deutetrabenazine for treating tardive dyskinesia ID6550 | Technology appraisal guidance | TBC |
| Dexmedetomidine for treating agitation associated with bipolar disorder in people 18 to 75 years [TS ID 10725] | Technology appraisal guidance | TBC |
| Dexmedetomidine for treating agitation associated with schizophrenia TS ID 10726 | Technology appraisal guidance | TBC |
| Diabetes in pregnancy: management from preconception to the postnatal period - Managing type 1 diabetes (T1D) using hybrid closed loops (update) | NICE guideline | TBC |
| Diabetic retinopathy - ruboxistaurin [ID382] | Technology appraisal guidance | TBC |
| Digital hearing aids (Provisional title) | Health technology evaluation | TBC |
| Digital platforms to support rehabilitation before and after primary elective hip or knee replacement surgery | Health technology evaluation | |
| Digital self-help for eating disorders: early value assessment | Health technology evaluation | TBC |
| Digital technologies delivering CBT for insomnia in adults | Health technology evaluation | |
| Digital technologies for applying algorithms to spirometry to support asthma and COPD diagnosis in primary care and community diagnostic centres: early-use assessment | Health technology evaluation | |
| Digital technologies for managing mild to moderate symptoms of hip or knee osteoarthritis: early-value assessment | Health technology evaluation | |
| Digital technologies for multidisciplinary weight management | Health technology evaluation | TBC |
| Digital technologies to support self-management of asthma: early value assessment | Health technology evaluation | |
| Digital technologies to support smoking cessation in secondary care patients: early value assessment | Health technology evaluation | TBC |
| Domestic Abuse | NICE guideline | TBC |
| Domvanalimab with zimberelimab for untreated unresectable advanced gastric, gastro-oesophageal junction or oesophageal cancer [ID6606] | Technology appraisal guidance | TBC |
| Donanemab for treating mild cognitive impairment or mild dementia caused by Alzheimer's disease [ID6222] | Technology appraisal guidance | TBC |
| Donidalorsen for preventing recurrent attacks of hereditary angioedema in people 12 years and over [ID6457] | Technology appraisal guidance | |
| Dostarlimab for previously treated advanced or recurrent endometrial cancer with high microsatellite instability or mismatch repair deficiency (MA review of TA779) [ID6326] | Technology appraisal guidance | |
| Dostarlimab with chemotherapy for untreated and with niraparib for maintenance treatment of advanced non-mucinous epithelial ovarian, fallopian tube or primary peritoneal cancer [ID6311] | Technology appraisal guidance | TBC |
| Doxecitine–doxribtimine for treating thymidine kinase 2 deficiency in people of any age [ID6484] | Highly specialised technology | TBC |
| Doxorubicin nanoparticles for previously treated advanced hepatocellular carcinoma [ID1314] | Technology appraisal guidance | TBC |
| Dupilumab for maintenance treatment of uncontrolled chronic obstructive pulmonary disease with raised blood eosinophils ID6235 | Technology appraisal guidance | |
| Dupilumab for treating bullous pemphigoid [ID6479] | Technology appraisal guidance | TBC |
| Dupilumab for treating chronic spontaneous urticaria in people 12 years and over [ID4055] | Technology appraisal guidance | TBC |
| Dupilumab for treating severe chronic rhinosinusitis with nasal polyps (review of TA648) [ID6480] | Technology appraisal guidance | TBC |
| Durvalumab for adjuvant treatment of resectable non-small-cell lung cancer [ID1263] | NICE guideline | TBC |
| Durvalumab for adjuvant treatment of resectable non-small-cell lung cancer [ID1263] | Technology appraisal guidance | TBC |
| Durvalumab in combination for neoadjuvant and adjuvant treatment of resectable gastric and gastro-oesophageal junction cancer [ID6374] | Technology appraisal guidance | TBC |
| Durvalumab with chemoradiation for untreated unresectable locally advanced oesophageal squamous cell cancer
[ID6490] | Technology appraisal guidance | TBC |
| Durvalumab with gemcitabine and cisplatin before surgery (neoadjuvant) then alone after surgery (adjuvant) for treating muscle-invasive bladder cancer [ID6168] | Technology appraisal guidance | TBC |
| Durvalumab with platinum-based chemotherapy, then with or without olaparib, for treating newly diagnosed advanced or recurrent endometrial cancer ID6317 | Technology appraisal guidance | TBC |
| Durvalumab with radiotherapy for treating unresected node-negative stage 1 or 2 non-small-cell lung cancer [ID6567] | Technology appraisal guidance | |
| Durvalumab with tremelimumab and chemotherapy for treating unresectable or advanced urothelial cancer [ID3855] | Technology appraisal guidance | TBC |
| Durvalumab with tremelimumab for treating limited-stage small-cell lung cancer after chemoradiation [ID5097] | Technology appraisal guidance | TBC |
| Ectopic pregnancy and miscarriage: diagnosis and initial management (update) | NICE guideline | |
| Efgartigimod with recombinant human hyaluronidase PH20 for treating chronic inflammatory demyelinating polyneuropathy [ID6409] | Technology appraisal guidance | |
| Eflornithine for treating high-risk neuroblastoma with complete or partial response after immunotherapy [ID4060] | Technology appraisal guidance | TBC |
| Elexacaftor–tezacaftor–ivacaftor with ivacaftor for treating cystic fibrosis without an F508del mutation and with a mutation in the CFTR gene that is responsive to elexacaftor–tezacaftor–ivacaftor in people aged 6 and over [TSID11847] | Technology appraisal guidance | TBC |
| Empagliflozin for preventing cardiovascular events after acute myocardial infarction [ID6240] | Technology appraisal guidance | TBC |
| Encorafenib with binimetinib for treating BRAF V600E mutation-positive advanced non-small-cell lung cancer [ID6177] | Technology appraisal guidance | TBC |
| Endoscopic bipolar radiofrequency ablation for treating biliary obstruction caused by cholangiocarcinoma or pancreatic adenocarcinoma | Interventional procedures guidance | TBC |
| Endoscopic submucosal dissection knives for the resection of complex colorectal polyps with suspected submucosal invasion | Health technology evaluation | |
| Eneboparatide for treating chronic hypoparathyroidism [ID6532] | Technology appraisal guidance | TBC |
| Enfortumab vedotin for treating locally advanced or metastatic urothelial cancer after 2 therapies [ID3845] | Technology appraisal guidance | |
| Enfortumab vedotin with pembrolizumab for neoadjuvant and adjuvant treatment of muscle-invasive bladder cancer when cisplatin is unsuitable [ID6607] | Technology appraisal guidance | TBC |
| Ensitrelvir for treating COVID 19 [ID6231] | Technology appraisal guidance | TBC |
| Epcoritamab for treating relapsed or refractory diffuse large B-cell lymphoma after first-line systemic treatment [ID6463] | Technology appraisal guidance | TBC |
| Epcoritamab for treating relapsed or refractory follicular lymphoma after 2 or more systemic treatments [ID6338] | Technology appraisal guidance | |
| Epcoritamab with rituximab and lenalidomide for treating relapsed or refractory follicular lymphoma after 1 or more systemic treatments [ID6586] | Technology appraisal guidance | |
| Epilepsies in children, young people and adults | NICE guideline | TBC |
| Epilepsies in children, young people and adults (extraordinary review) | NICE guideline | TBC |
| ERC1671 for treating progressed or recurrent grade IV glioma (glioblastoma or gliosarcoma) [ID1623] | Technology appraisal guidance | TBC |
| Etripamil for treating paroxysmal supraventricular tachycardia [ID6581] | Technology appraisal guidance | TBC |
| Evolocumab for preventing major cardiovascular events in people aged 50 to 79 at high risk who have not had a myocardial infarction or stroke TS ID 11920 | Technology appraisal guidance | TBC |
| Ex-situ machine perfusion devices for deceased donor liver transplants | Health technology evaluation | |
| Ex-situ machine perfusion devices for extracorporeal preservation of lungs for transplant | Health technology evaluation | TBC |
| Exploratory economic modelling of SARS-CoV-2 viral detection point of care tests and serology tests | Diagnostics guidance | TBC |
| Familial Breast Cancer: initial assessment and genetic testing (update) | NICE guideline | |
| Favezelimab–pembrolizumab for treating relapsed or refractory classical Hodgkin lymphoma after anti-PD-L1 treatment [ID6393] | Technology appraisal guidance | TBC |
| Fertility problems: assessment and treatment - update 1 and 2 | NICE guideline | |
| Fezolinetant for treating vasomotor symptoms associated with the menopause [ID5071] | Technology appraisal guidance | TBC |
| Fidanacogene elaparvovec for treating moderately severe to severe haemophilia B [ID4032] | Technology appraisal guidance | TBC |
| Filgotinib for treating axial spondyloarthritis ID6594 | Technology appraisal guidance | TBC |
| Finerenone for treating heart failure with preserved or mildly reduced ejection fraction [ID6514] | Technology appraisal guidance | |
| Flow tDCS | Medtech innovation briefings | TBC |
| Fordadistrogene movaparvovec for treating Duchenne muscular dystrophy [ID6133] | Technology appraisal guidance | TBC |
| Ganaxolone for adjunctive treatment of epilepsy associated with tuberous sclerosis complex with CDKL5 deficiency disorder [TSID12126] | Technology appraisal guidance | TBC |
| Gefurulimab for treating antibody-positive generalised myasthenia gravis [TSID12256] | Technology appraisal guidance | TBC |
| GID-MT567 Evoke Spinal Cord Stimulator for managing chronic neuropathic or ischaemic pain | Medical technologies guidance | TBC |
| Giredestrant with everolimus for treating oestrogen-receptor positive HER2-negative advanced breast cancer after cyclin-dependent kinase 4 and 6 inhibitor and endocrine treatment ID6576 | Technology appraisal guidance | TBC |
| Giredestrant with palbociclib for untreated oestrogen-receptor positive HER2-negative advanced breast cancer [ID5072] | Technology appraisal guidance | TBC |
| Giroctocogene fitelparvovec for treating moderately severe to severe haemophilia A ID6312 | Technology appraisal guidance | TBC |
| Givinostat for treating Duchenne muscular dystrophy in people 6 years and over [ID6323] | Technology appraisal guidance | TBC |
| Glycopyrronium bromide cream for treating severe primary axillary hyperhidrosis [ID6487] | Technology appraisal guidance | |
| Govorestat for treating classic galactosemia in people 2 to 65 years [TSID12071] | Technology appraisal guidance | TBC |
| Head injury (QS74) update | Quality standard | |
| Heart valve disease presenting in adults: investigation and management - transcatheter aortic valve implantation (TAVI) to treat aortic stenosis (update) | NICE guideline | TBC |
| Histamine dihydrochloride with interleukin-2 for maintenance treatment of acute myeloid leukaemia [ID1627] | Technology appraisal guidance | TBC |
| Hydromethylthionine mesylate for treating mild cognitive impairment or mild or moderate dementia caused by Alzheimer's disease [ID6343] | Technology appraisal guidance | TBC |
| Ianalumab for treating active Sjogren's syndrome [ID6634] | Technology appraisal guidance | TBC |
| Ibrutinib for treating relapsed or refractory follicular lymphoma [1251] | Technology appraisal guidance | TBC |
| Ibrutinib with R-CHOP for untreated mantle cell lymphoma when an autologous stem cell transplant is suitable ID6596 | Technology appraisal guidance | TBC |
| Iclepertin for treating cognitive impairment associated with schizophrenia [ID6483] | Technology appraisal guidance | TBC |
| Icotrokinra for treating moderate to severe plaque psoriasis in people 12 years and over ID6579 | Technology appraisal guidance | TBC |
| ID6610 Cemiplimab for treating recurrent or metastatic cervical cancer that has progressed on or after platinum-based chemotherapy (review of TA901) | Technology appraisal guidance | |
| Imetelstat for treating relapsed or refractory transfusion-dependent myelodysplastic syndromes [ID3922] | Technology appraisal guidance | TBC |
| Imlunestrant for treating oestrogen receptor-positive HER2-negative advanced breast cancer after endocrine therapy [ID6373] | Technology appraisal guidance | TBC |
| Implanting a baroreceptor stimulation device for resistant hypertension | Interventional procedures guidance | TBC |
| In-situ normothermic regional perfusion of the abdomen for donor livers following circulatory death | Interventional procedures guidance | TBC |
| Inavolisib with fulvestrant for treating recurrent hormone receptor-positive HER2-negative PIK3CA-mutated locally advanced or metastatic breast cancer after a CDK 4-6 inhibitor [ID6650] | Technology appraisal guidance | TBC |
| Inavolisib with palbociclib and fulvestrant for treating recurrent hormone receptor-positive HER2-negative PIK3CA-positive advanced breast cancer after adjuvant endocrine treatment [ID6425] | Technology appraisal guidance | |
| Inclacumab for preventing recurrent vaso-occlusive crises in sickle cell disease in people 16 years and over
[ID6551] | Technology appraisal guidance | TBC |
| Indoor air quality at home | Quality standard | TBC |
| Infection prevention and control update | Quality standard | TBC |
| Infigratinib for treating relapsed or refractory advanced cholangiocarcinoma with FGFR2 fusion or rearrangement [ID3992] | Technology appraisal guidance | TBC |
| Inhaled treprostinil for treating pulmonary hypertension with interstitial lung disease [ID6459] | Technology appraisal guidance | |
| Insulin efsitora alfa for treating type 1 diabetes in people on multiple daily insulin injections [ID6498] | Technology appraisal guidance | TBC |
| Insulin efsitora alfa for treating type 2 diabetes ID6499 | Technology appraisal guidance | |
| Insulin icodec for treating type 2 diabetes [ID6175] | Technology appraisal guidance | TBC |
| Intrathecal onasemnogene abeparvovec for treating spinal muscular atrophy in people 2 years and over [ID6556] | Technology appraisal guidance | |
| Iodine (131I)–apamistamab for treating relapsed or refractory acute myeloid leukaemia before an allogeneic haematopoietic stem cell transplant [ID6355] | Technology appraisal guidance | TBC |
| Ipatasertib with abiraterone and prednisone for hormone-relapsed metastatic prostate cancer [ID3889] | Technology appraisal guidance | TBC |
| Ipatasertib with fulvestrant for treating oestrogen-receptor positive HER2-negative advanced breast cancer after CDK 4/6 and aromatase inhibitor treatment [ID12194] | Technology appraisal guidance | TBC |
| Isatuximab with pomalidomide and dexamethasone for treating relapsed and refractory multiple myeloma [review of TA658] [ID4067] | Technology appraisal guidance | |
| Itepekimab as add-on maintenance treatment for moderate to severe chronic obstructive pulmonary disease [ID6547] | Technology appraisal guidance | TBC |
| Ixazomib citrate for maintenance treatment of untreated multiple myeloma after autologous stem cell transplant [ID1517] | Technology appraisal guidance | TBC |
| Ixazomib citrate for maintenance treatment of untreated multiple myeloma in people who cannot have autologous stem cell transplant [ID2706] | Technology appraisal guidance | TBC |
| Kidney Cancer | NICE guideline | |
| Kidney Cancer Quality Standard | Quality standard | |
| Lacosamide for adjunctive treatment of primary generalised tonic-clonic seizures in epilepsy [ID1687] | Technology appraisal guidance | TBC |
| Lazertinib with amivantamab and platinum-based chemotherapy for EGFR mutation-positive metastatic non-small-cell lung cancer after a tyrosine kinase inhibitor [ID6305] | Technology appraisal guidance | TBC |
| Leadless cardiac pacemaker implantation for bradyarrhythmias | Interventional procedures guidance | |
| Lecanemab for treating mild cognitive impairment or mild dementia caused by Alzheimer's disease [ID4043] | Technology appraisal guidance | TBC |
| Lenacapavir for preventing HIV-1 in people aged 16 years or older [ID6495] | Technology appraisal guidance | TBC |
| Lenadogene nolparvovec for treating Leber's hereditary optic neuropathy caused by the G11778A ND4 mitochondrial mutation [ID1410] | Technology appraisal guidance | TBC |
| Leriglitazone for treating andrenoleukodystrophy [ID3903] | Technology appraisal guidance | TBC |
| Leukocyte interleukin in combination for neoadjuvant treatment of resectable locally advanced squamous cell head and neck cancer [ID6390] | Technology appraisal guidance | TBC |
| Lifileucel for previously treated unresectable or metastatic melanoma ID3863 | Technology appraisal guidance | |
| Linerixibat for treating pruritus in people with primary biliary cholangitis [ID6265] | Technology appraisal guidance | |
| Lisocabtagene maraleucel for treating relapsed or refractory chronic lymphocytic leukaemia or small lymphocytic lymphoma [ID6174] | Technology appraisal guidance | TBC |
| Lisocabtagene maraleucel for treating relapsed or refractory large B-cell lymphoma after 2 or more systemic treatments (review of TA987) [ID6619] | Technology appraisal guidance | TBC |
| Low-dose atropine eye drops for treating myopia in people 3 to 14 years [ID6517] | Technology appraisal guidance | |
| Lung cancer (non-small-cell, advanced or metastatic maintenance treatment) - erlotinib (in combination with bevacizumab) [ID44] | Technology appraisal guidance | TBC |
| Lung cancer (non-small-cell, advanced or metastatic second line) - erlotinib (in combination with bevacizumab) [ID43] | Technology appraisal guidance | TBC |
| Lurbinectedin for treating advanced platinum-resistant ovarian cancer ID1340 | Technology appraisal guidance | TBC |
| Lurbinectedin for treating advanced small-cell lung cancer on or after platinum-based chemotherapy [ID3872] | Technology appraisal guidance | TBC |
| Lurbinectedin with atezolizumab for maintenance treatment of extensive-stage small-cell lung cancer [ID6526] | Technology appraisal guidance | |
| Lutetium oxodotreotide with octreotide for newly diagnosed unresectable or metastatic gastroenteropancreatic neuroendocrine tumours [ID6315] | Technology appraisal guidance | TBC |
| Lutetium-177 vipivotide tetraxetan in combination for treating PSMA-positive hormone-sensitive metastatic prostate cancer [ID6589] | Technology appraisal guidance | TBC |
| Managing common infections - antimicrobial prescribing guidelines | NICE guideline | TBC |
| Maralixibat for treating cholestatic pruritus in Alagille syndrome [ID3941] | Technology appraisal guidance | TBC |
| Maralixibat for treating progressive familial intrahepatic cholestasis [ID3818] | Technology appraisal guidance | TBC |
| Masitinib with riluzole for treating amyotrophic lateral sclerosis [ID6257] | Technology appraisal guidance | TBC |
| Mavacamten for treating symptomatic non-obstructive hypertrophic cardiomyopathy
[ID6523] | Technology appraisal guidance | TBC |
| Melanoma (metastatic) - talimogene laherparepvec [ID508] | Technology appraisal guidance | |
| Melphalan chemosaturation with percutaneous hepatic artery perfusion and hepatic vein isolation for primary or metastatic cancer in the liver | Interventional procedures guidance | TBC |
| Mental health guidelines | NICE guideline | TBC |
| Mepolizumab for maintenance treatment of uncontrolled chronic obstructive pulmonary disease with raised blood eosinophils ID1237 | Technology appraisal guidance | |
| Metabolic Dysfunction-Associated Steatotic Liver Disease (MASLD) | NICE guideline | |
| Mezigdomide with dexamethasone and carfilzomib for treating relapsed or refractory multiple myeloma after at least 1 line of treatment [ID6513] | Technology appraisal guidance | TBC |
| Middle meningeal artery embolisation for chronic subdural haematomas | Interventional procedures guidance | TBC |
| Mirdametinib for treating symptomatic inoperable plexiform neurofibromas in people 2 years and over with neurofibromatosis type 1 [ID6618] | Technology appraisal guidance | TBC |
| Mirvetuximab soravtansine for previously treated platinum-resistant FR-alpha positive ovarian cancer [ID1527] | Technology appraisal guidance | TBC |
